Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Phoenix 09-18-25 10:30 AM SouthwestSouthwest 2519 10 DELAYED
Sacramento 09-18-25 10:35 AM SouthwestSouthwest 2774 5 DELAYED
San Francisco 09-18-25 10:48 AM Alaska AirlinesAlaska Airlines 3490 26 DELAYED
Boston 09-18-25 10:50 AM Alaska AirlinesAlaska Airlines 260 22 On Time
Albuquerque 09-18-25 10:50 AM SouthwestSouthwest 235 14 DELAYED
Las Vegas 09-18-25 10:50 AM SouthwestSouthwest 2302 6 DELAYED
Charlotte 09-18-25 10:54 AM AmericanAmerican 2796 23 On Time
Houston-Bush 09-18-25 10:55 AM UnitedUnited 2491 42 DELAYED
Minneapolis 09-18-25 10:57 AM DeltaDelta 2121 40 On Time
Los Angeles 09-18-25 11:00 AM HawaiianHawaiian 9015 51 DELAYED
Orlando 09-18-25 11:05 AM SouthwestSouthwest 1748 8 DELAYED
Denver 09-18-25 11:09 AM FrontierFrontier 2817 18 DELAYED
Los Angeles 09-18-25 11:10 AM Alaska AirlinesAlaska Airlines 9799 On Time
Fresno 09-18-25 11:14 AM Alaska AirlinesAlaska Airlines 3317 26 On Time
San Francisco 09-18-25 11:15 AM SouthwestSouthwest 4012 11 DELAYED
Washington Dulles 09-18-25 11:22 AM UnitedUnited 1930 41 On Time
San Jose 09-18-25 11:25 AM SouthwestSouthwest 2480 7 DELAYED
Toronto 09-18-25 11:31 AM Air CanadaAir Canada 1683 47 On Time
Tokyo Narita 09-18-25 11:35 AM Japan AirlinesJapan Airlines 66 48 On Time
Oakland 09-18-25 11:35 AM SouthwestSouthwest 2558 15 DELAYED
Sacramento 09-18-25 11:35 AM SouthwestSouthwest 4344 10 DELAYED
Philadelphia 09-18-25 11:36 AM AmericanAmerican 1621 27 On Time
Chicago-O’Hare 09-18-25 11:40 AM UnitedUnited 660 43 DELAYED
Salt Lake City 09-18-25 11:40 AM Alaska AirlinesAlaska Airlines 2077 30 DELAYED
New York - JFK 09-18-25 11:41 AM DeltaDelta 552 Cancelled
Phoenix 09-18-25 11:45 AM SouthwestSouthwest 2515 13 DELAYED
Las Vegas 09-18-25 11:48 AM FrontierFrontier 1469 17 DELAYED
San Jose 09-18-25 11:52 AM Alaska AirlinesAlaska Airlines 3499 30 On Time
Phoenix 09-18-25 11:57 AM AmericanAmerican 2122 32 On Time
Las Vegas 09-18-25 12:00 PM Alaska AirlinesAlaska Airlines 3212 22 On Time
Dallas-Love 09-18-25 12:00 PM SouthwestSouthwest 2304 12 DELAYED
Dallas/Ft.Worth 09-18-25 12:03 PM AmericanAmerican 2050 25 DELAYED
Vancouver 09-18-25 12:08 PM WestJetWestJet 1762 45 On Time
Boston 09-18-25 12:20 PM JetBlueJetBlue 219 34 On Time
Salt Lake City 09-18-25 12:20 PM DeltaDelta 1296 Cancelled
Washington Natl 09-18-25 12:20 PM Alaska AirlinesAlaska Airlines 15 26 DELAYED
Denver 09-18-25 12:20 PM SouthwestSouthwest 2622 8 DELAYED
Seattle 09-18-25 12:21 PM Alaska AirlinesAlaska Airlines 9200 33 DELAYED
Las Vegas 09-18-25 12:25 PM SouthwestSouthwest 2190 5 DELAYED
Chicago-O’Hare 09-18-25 12:27 PM AmericanAmerican 2131 29 On Time
Atlanta 09-18-25 12:28 PM DeltaDelta 894 38 On Time
Phoenix 09-18-25 12:30 PM SouthwestSouthwest 1493 7 DELAYED
El Paso 09-18-25 12:30 PM SouthwestSouthwest 563 12 On Time
Phoenix 09-18-25 12:33 PM FrontierFrontier 2083 18 DELAYED
Raleigh-Durham 09-18-25 12:36 PM BreezeBreeze 754 35 On Time
Oakland 09-18-25 12:45 PM SouthwestSouthwest 3877 11 On Time
Phoenix 09-18-25 12:46 PM Alaska AirlinesAlaska Airlines 1273 30 DELAYED
Minneapolis 09-18-25 12:46 PM DeltaDelta 2125 37 On Time
New York - JFK 09-18-25 12:49 PM Alaska AirlinesAlaska Airlines 35 24 DELAYED
San Francisco 09-18-25 12:52 PM UnitedUnited 682 40 On Time
Newark 09-18-25 12:55 PM UnitedUnited 2033 44 On Time
Seattle 09-18-25 12:56 PM Alaska AirlinesAlaska Airlines 1108 22 On Time
Denver 09-18-25 12:57 PM UnitedUnited 1940 41 On Time
Seattle 09-18-25 12:57 PM DeltaDelta 2533 47 DELAYED
San Jose 09-18-25 1:00 PM SouthwestSouthwest 2206 14 DELAYED
Sacramento 09-18-25 1:05 PM SouthwestSouthwest 4345 14 On Time
Portland 09-18-25 1:07 PM Alaska AirlinesAlaska Airlines 1296 31 On Time
San Francisco 09-18-25 1:10 PM Alaska AirlinesAlaska Airlines 3473 On Time
Boise 09-18-25 1:15 PM SouthwestSouthwest 2440 8 DELAYED
Las Vegas 09-18-25 1:25 PM SouthwestSouthwest 3301 6 DELAYED
Austin 09-18-25 1:30 PM SouthwestSouthwest 760 10 DELAYED
Los Angeles 09-18-25 1:40 PM UnitedUnited 5216 42 On Time
Charlotte 09-18-25 1:42 PM AmericanAmerican 466 23 On Time
Detroit 09-18-25 1:50 PM DeltaDelta 2172 Cancelled
Reno 09-18-25 1:50 PM SouthwestSouthwest 4167 5 DELAYED
Houston-Bush 09-18-25 1:54 PM UnitedUnited 2486 42 DELAYED
Indianapolis 09-18-25 1:55 PM SouthwestSouthwest 3078 11 DELAYED
Los Cabos 09-18-25 1:57 PM Alaska AirlinesAlaska Airlines 1395 49 DELAYED
Chicago-O’Hare 09-18-25 2:03 PM AmericanAmerican 3311 27 On Time
Chicago-Midway 09-18-25 2:20 PM SouthwestSouthwest 1700 12 DELAYED
Sacramento 09-18-25 2:21 PM Alaska AirlinesAlaska Airlines 3014 30 On Time
San Jose 09-18-25 2:25 PM SouthwestSouthwest 1695 6 DELAYED
Redmond 09-18-25 2:26 PM Alaska AirlinesAlaska Airlines 3405 On Time
Dallas/Ft.Worth 09-18-25 2:30 PM AmericanAmerican 1939 25 On Time
Sacramento 09-18-25 2:30 PM SouthwestSouthwest 3999 15 DELAYED
Seattle 09-18-25 2:35 PM DeltaDelta 2572 46 On Time
Nashville 09-18-25 2:35 PM SouthwestSouthwest 1294 7 DELAYED
Las Vegas 09-18-25 2:40 PM SouthwestSouthwest 3303 10 DELAYED
Seattle 09-18-25 2:48 PM Alaska AirlinesAlaska Airlines 1096 Cancelled
St. Louis 09-18-25 2:55 PM SouthwestSouthwest 3401 14 DELAYED
Denver 09-18-25 3:01 PM UnitedUnited 1302 43 On Time
Washington Dulles 09-18-25 3:03 PM UnitedUnited 2029 41 On Time
Phoenix 09-18-25 3:15 PM SouthwestSouthwest 781 13 DELAYED
Phoenix 09-18-25 3:21 PM AmericanAmerican 1951 29 On Time
Los Angeles 09-18-25 3:25 PM DeltaDelta 4001 37 DELAYED
San Francisco 09-18-25 3:25 PM SouthwestSouthwest 2649 13 DELAYED
San Luis Obispo 09-18-25 3:26 PM Alaska AirlinesAlaska Airlines 2035 22 On Time
Atlanta 09-18-25 3:26 PM DeltaDelta 843 36 DELAYED
Baltimore 09-18-25 3:30 PM SouthwestSouthwest 1915 8 DELAYED
Denver 09-18-25 3:40 PM SouthwestSouthwest 2624 14 DELAYED
Chicago-O’Hare 09-18-25 3:50 PM UnitedUnited 2683 44 On Time
Dallas/Ft.Worth 09-18-25 3:52 PM AmericanAmerican 2361 23 On Time
Kansas City 09-18-25 3:55 PM SouthwestSouthwest 3555 14 DELAYED
San Jose 09-18-25 3:55 PM SouthwestSouthwest 4191 12 DELAYED
Salt Lake City 09-18-25 4:00 PM DeltaDelta 1210 36 On Time
Sacramento 09-18-25 4:00 PM SouthwestSouthwest 3159 15 DELAYED
Austin 09-18-25 4:03 PM Alaska AirlinesAlaska Airlines 3301 31 On Time
Salt Lake City 09-18-25 4:05 PM SouthwestSouthwest 2542 9 DELAYED
Oakland 09-18-25 4:15 PM SouthwestSouthwest 3880 11 On Time
Las Vegas 09-18-25 4:17 PM DeltaDelta 3741 38 On Time
San Jose 09-18-25 4:19 PM Alaska AirlinesAlaska Airlines 3429 24 On Time
San Francisco 09-18-25 4:23 PM UnitedUnited 1106 40 On Time
Honolulu 09-18-25 4:30 PM SouthwestSouthwest 1483 5 On Time
San Francisco 09-18-25 4:31 PM Alaska AirlinesAlaska Airlines 3482 22 On Time
Seattle 09-18-25 4:34 PM Alaska AirlinesAlaska Airlines 1198 30 On Time
Las Vegas 09-18-25 4:35 PM SouthwestSouthwest 279 10 On Time
Phoenix 09-18-25 4:40 PM SouthwestSouthwest 2004 8 DELAYED
Dallas/Ft.Worth 09-18-25 4:42 PM FrontierFrontier 1425 17 DELAYED
New Orleans 09-18-25 4:50 PM SouthwestSouthwest 2178 6 DELAYED
Dallas-Love 09-18-25 4:55 PM SouthwestSouthwest 2690 7 On Time
Santa Rosa 09-18-25 5:06 PM Alaska AirlinesAlaska Airlines 3409 On Time
Fresno 09-18-25 5:09 PM Alaska AirlinesAlaska Airlines 3491 31 On Time
Portland 09-18-25 5:11 PM Alaska AirlinesAlaska Airlines 1204 26 On Time
San Jose 09-18-25 5:25 PM SouthwestSouthwest 1734 15 On Time
Oakland 09-18-25 5:25 PM SouthwestSouthwest 3881 6 DELAYED
Denver 09-18-25 5:29 PM UnitedUnited 1281 43 On Time
Sacramento 09-18-25 5:30 PM SouthwestSouthwest 4346 11 On Time
Atlanta 09-18-25 5:34 PM Alaska AirlinesAlaska Airlines 474 24 On Time
Phoenix 09-18-25 5:47 PM Alaska AirlinesAlaska Airlines 1275 30 DELAYED
San Francisco 09-18-25 5:50 PM SouthwestSouthwest 2053 9 DELAYED
Houston-Bush 09-18-25 5:59 PM UnitedUnited 2399 44 On Time
Detroit 09-18-25 6:00 PM DeltaDelta 369 47 On Time
Las Vegas 09-18-25 6:00 PM SouthwestSouthwest 3305 10 On Time
Dallas/Ft.Worth 09-18-25 6:02 PM AmericanAmerican 1890 29 On Time
Tucson 09-18-25 6:05 PM SouthwestSouthwest 245 13 On Time
Atlanta 09-18-25 6:10 PM DeltaDelta 924 36 On Time
Seattle 09-18-25 6:11 PM DeltaDelta 2613 46 On Time
San Luis Obispo 09-18-25 6:13 PM Alaska AirlinesAlaska Airlines 3399 On Time
Denver 09-18-25 6:15 PM SouthwestSouthwest 1004 12 On Time
Medford 09-18-25 6:19 PM Alaska AirlinesAlaska Airlines 2485 26 DELAYED
Chicago-O’Hare 09-18-25 6:20 PM UnitedUnited 2417 41 On Time
San Francisco 09-18-25 6:23 PM UnitedUnited 1434 42 On Time
San Jose 09-18-25 6:25 PM SouthwestSouthwest 2868 15 DELAYED
Phoenix 09-18-25 6:25 PM SouthwestSouthwest 647 5 On Time
Austin 09-18-25 6:25 PM SouthwestSouthwest 762 14 DELAYED
Las Vegas 09-18-25 6:37 PM Alaska AirlinesAlaska Airlines 3336 On Time
Oakland 09-18-25 6:40 PM SouthwestSouthwest 3882 6 DELAYED
Philadelphia 09-18-25 6:42 PM AmericanAmerican 1489 32 On Time
Charlotte 09-18-25 6:42 PM AmericanAmerican 562 27 On Time
Salt Lake City 09-18-25 6:46 PM DeltaDelta 1252 38 On Time
San Antonio 09-18-25 6:50 PM SouthwestSouthwest 2310 10 On Time
Kona 09-18-25 6:53 PM Alaska AirlinesAlaska Airlines 894 22 On Time
Boston 09-18-25 6:58 PM JetBlueJetBlue 319 33 DELAYED
Seattle 09-18-25 7:03 PM Alaska AirlinesAlaska Airlines 1146 24 On Time
Sacramento 09-18-25 7:05 PM SouthwestSouthwest 4180 8 On Time
Phoenix 09-18-25 7:06 PM FrontierFrontier 2887 18 On Time
Los Angeles 09-18-25 7:06 PM DeltaDelta 4087 37 On Time
Las Vegas 09-18-25 7:10 PM SouthwestSouthwest 3307 7 On Time
Newark 09-18-25 7:13 PM UnitedUnited 1626 40 On Time
Kahului 09-18-25 7:21 PM Alaska AirlinesAlaska Airlines 806 26 On Time
Eugene 09-18-25 7:22 PM Alaska AirlinesAlaska Airlines 195 22 On Time
New York - JFK 09-18-25 7:25 PM Alaska AirlinesAlaska Airlines 25 31 On Time
San Jose 09-18-25 7:25 PM SouthwestSouthwest 4230 11 DELAYED
Atlanta 09-18-25 7:27 PM DeltaDelta 712 47 On Time
New York - JFK 09-18-25 7:30 PM JetBlueJetBlue 1189 34 On Time
Chicago-O’Hare 09-18-25 7:30 PM AmericanAmerican 1543 25 On Time
Newark 09-18-25 7:32 PM Alaska AirlinesAlaska Airlines 297 22 On Time
Houston-Hobby 09-18-25 7:40 PM SouthwestSouthwest 1293 14 On Time
Reno 09-18-25 7:40 PM SouthwestSouthwest 2617 5 On Time
Los Angeles 09-18-25 7:46 PM UnitedUnited 5415 43 On Time
Phoenix 09-18-25 7:48 PM AmericanAmerican 480 29 On Time
Albuquerque 09-18-25 7:50 PM SouthwestSouthwest 241 10 On Time
Houston-Bush 09-18-25 8:04 PM UnitedUnited 2384 42 On Time
To Date Time Airline Flight# Gate Status
Phoenix 09-18-25 10:30 AM SouthwestSouthwest 1860 14 DELAYED
Medford 09-18-25 10:33 AM Alaska AirlinesAlaska Airlines 2486 DELAYED
San Francisco 09-18-25 10:35 AM SouthwestSouthwest 1431 7 On Time
San Francisco 09-18-25 10:38 AM UnitedUnited 2855 41 On Time
Chicago-O’Hare 09-18-25 10:41 AM UnitedUnited 1712 40 On Time
Los Angeles 09-18-25 10:54 AM UnitedUnited 5249 42 DELAYED
Atlanta 09-18-25 10:55 AM DeltaDelta 725 47 On Time
Las Vegas 09-18-25 10:55 AM SouthwestSouthwest 147 13 DELAYED
Portland 09-18-25 10:59 AM Alaska AirlinesAlaska Airlines 1073 48 On Time
Baltimore 09-18-25 11:00 AM SouthwestSouthwest 1786 12 DELAYED
Honolulu 09-18-25 11:00 AM SouthwestSouthwest 8864 15 DELAYED
Dallas/Ft.Worth 09-18-25 11:02 AM AmericanAmerican 2034 29 On Time
Seattle 09-18-25 11:03 AM DeltaDelta 2508 38 DELAYED
Oakland 09-18-25 11:10 AM SouthwestSouthwest 2519 10 DELAYED
Tucson 09-18-25 11:10 AM SouthwestSouthwest 2774 5 DELAYED
Denver 09-18-25 11:17 AM UnitedUnited 1337 43 DELAYED
Kona 09-18-25 11:17 AM Alaska AirlinesAlaska Airlines 899 24 DELAYED
Atlanta 09-18-25 11:20 AM Alaska AirlinesAlaska Airlines 737 31 On Time
Los Cabos 09-18-25 11:23 AM Alaska AirlinesAlaska Airlines 1438 45 DELAYED
Detroit 09-18-25 11:23 AM DeltaDelta 492 37 On Time
San Francisco 09-18-25 11:28 AM FrontierFrontier 3381 Cancelled
San Francisco 09-18-25 11:28 AM Alaska AirlinesAlaska Airlines 3347 30 On Time
San Jose 09-18-25 11:30 AM SouthwestSouthwest 235 14 DELAYED
Sacramento 09-18-25 11:30 AM SouthwestSouthwest 2302 6 DELAYED
Orlando 09-18-25 11:45 AM SouthwestSouthwest 2797 8 DELAYED
Seattle 09-18-25 11:46 AM Alaska AirlinesAlaska Airlines 1137 22 On Time
Charlotte 09-18-25 11:46 AM AmericanAmerican 1954 23 On Time
Phoenix 09-18-25 11:50 AM SouthwestSouthwest 4012 11 DELAYED
Houston-Bush 09-18-25 12:01 PM UnitedUnited 2237 42 DELAYED
Denver 09-18-25 12:04 PM FrontierFrontier 4928 18 DELAYED
Las Vegas 09-18-25 12:05 PM SouthwestSouthwest 2480 7 DELAYED
Atlanta 09-18-25 12:07 PM DeltaDelta 932 40 On Time
Salt Lake City 09-18-25 12:10 PM SouthwestSouthwest 4219 10 DELAYED
New Orleans 09-18-25 12:15 PM SouthwestSouthwest 2558 15 DELAYED
San Luis Obispo 09-18-25 12:20 PM Alaska AirlinesAlaska Airlines 2040 30 On Time
Toronto 09-18-25 12:25 PM Air CanadaAir Canada 1682 47 On Time
San Francisco 09-18-25 12:26 PM Alaska AirlinesAlaska Airlines 3352 26 On Time
Honolulu 09-18-25 12:30 PM HawaiianHawaiian 611 39 On Time
Indianapolis 09-18-25 12:30 PM SouthwestSouthwest 2515 13 DELAYED
Santa Rosa 09-18-25 12:32 PM Alaska AirlinesAlaska Airlines 3314 30 On Time
Las Vegas 09-18-25 12:33 PM FrontierFrontier 1466 17 On Time
Washington Dulles 09-18-25 12:35 PM UnitedUnited 755 41 On Time
Dallas/Ft.Worth 09-18-25 12:36 PM AmericanAmerican 1946 27 On Time
San Jose 09-18-25 12:40 PM Alaska AirlinesAlaska Airlines 3429 22 On Time
Houston-Hobby 09-18-25 12:40 PM SouthwestSouthwest 2912 12 DELAYED
Denver 09-18-25 12:52 PM UnitedUnited 1483 43 DELAYED
Vancouver 09-18-25 1:00 PM WestJetWestJet 1763 45 On Time
Sacramento 09-18-25 1:00 PM SouthwestSouthwest 2190 5 DELAYED
San Jose 09-18-25 1:00 PM SouthwestSouthwest 2622 8 DELAYED
Charlotte 09-18-25 1:03 PM AmericanAmerican 582 25 On Time
Boise 09-18-25 1:05 PM SouthwestSouthwest 563 12 On Time
Phoenix 09-18-25 1:06 PM AmericanAmerican 2122 32 On Time
Denver 09-18-25 1:10 PM SouthwestSouthwest 1771 7 DELAYED
New York - JFK 09-18-25 1:15 PM DeltaDelta 552 46 On Time
Eugene 09-18-25 1:15 PM Alaska AirlinesAlaska Airlines 195 Cancelled
Chicago-O’Hare 09-18-25 1:17 PM AmericanAmerican 2131 29 On Time
Phoenix 09-18-25 1:20 PM SouthwestSouthwest 3877 11 On Time
Raleigh-Durham 09-18-25 1:21 PM BreezeBreeze 755 35 On Time
Minneapolis 09-18-25 1:25 PM DeltaDelta 789 37 DELAYED
Boston 09-18-25 1:30 PM JetBlueJetBlue 220 34 On Time
Salt Lake City 09-18-25 1:38 PM DeltaDelta 1453 38 On Time
Chicago-Midway 09-18-25 1:40 PM SouthwestSouthwest 2206 14 DELAYED
Oakland 09-18-25 1:40 PM SouthwestSouthwest 4198 14 On Time
Washington Natl 09-18-25 1:41 PM Alaska AirlinesAlaska Airlines 14 24 On Time
Seattle 09-18-25 1:45 PM Alaska AirlinesAlaska Airlines 1097 30 DELAYED
Fresno 09-18-25 1:50 PM Alaska AirlinesAlaska Airlines 3491 On Time
Phoenix 09-18-25 1:55 PM Alaska AirlinesAlaska Airlines 1208 22 On Time
Seattle 09-18-25 1:55 PM DeltaDelta 2533 47 On Time
San Francisco 09-18-25 1:58 PM UnitedUnited 1763 40 On Time
Atlanta 09-18-25 2:00 PM DeltaDelta 540 36 On Time
Seattle 09-18-25 2:00 PM Alaska AirlinesAlaska Airlines 9202 33 On Time
Portland 09-18-25 2:03 PM Alaska AirlinesAlaska Airlines 1297 31 On Time
Las Vegas 09-18-25 2:05 PM SouthwestSouthwest 3347 6 DELAYED
Phoenix 09-18-25 2:10 PM SouthwestSouthwest 2440 8 DELAYED
San Francisco 09-18-25 2:10 PM SouthwestSouthwest 760 10 DELAYED
Chicago-O’Hare 09-18-25 2:11 PM UnitedUnited 1779 41 On Time
Newark 09-18-25 2:15 PM UnitedUnited 427 44 On Time
Los Angeles 09-18-25 2:21 PM UnitedUnited 5647 42 On Time
San Jose 09-18-25 2:30 PM SouthwestSouthwest 3078 11 DELAYED
Sacramento 09-18-25 2:30 PM SouthwestSouthwest 4225 5 DELAYED
Dallas/Ft.Worth 09-18-25 2:34 PM AmericanAmerican 1617 23 On Time
Chicago-O’Hare 09-18-25 2:55 PM AmericanAmerican 3311 27 On Time
Detroit 09-18-25 3:00 PM DeltaDelta 2172 47 On Time
Oakland 09-18-25 3:00 PM SouthwestSouthwest 1700 12 DELAYED
San Luis Obispo 09-18-25 3:01 PM Alaska AirlinesAlaska Airlines 3444 30 On Time
Dallas-Love 09-18-25 3:05 PM SouthwestSouthwest 1695 6 DELAYED
Las Vegas 09-18-25 3:06 PM Alaska AirlinesAlaska Airlines 3336 On Time
Tampa 09-18-25 3:12 PM Alaska AirlinesAlaska Airlines 432 49 On Time
Houston-Bush 09-18-25 3:15 PM UnitedUnited 1179 42 On Time
Las Vegas 09-18-25 3:15 PM SouthwestSouthwest 1294 7 DELAYED
Reno 09-18-25 3:15 PM SouthwestSouthwest 4208 10 DELAYED
Denver 09-18-25 3:20 PM SouthwestSouthwest 3999 15 DELAYED
Seattle 09-18-25 3:35 PM DeltaDelta 2572 46 On Time
Seattle 09-18-25 3:45 PM Alaska AirlinesAlaska Airlines 1135 24 On Time
Las Vegas 09-18-25 3:45 PM SouthwestSouthwest 3401 14 DELAYED
Dallas/Ft.Worth 09-18-25 3:55 PM AmericanAmerican 2885 25 On Time
Sacramento 09-18-25 4:00 PM SouthwestSouthwest 111 13 DELAYED
San Jose 09-18-25 4:00 PM SouthwestSouthwest 781 13 DELAYED
Denver 09-18-25 4:03 PM UnitedUnited 682 43 On Time
Los Angeles 09-18-25 4:05 PM DeltaDelta 4001 37 On Time
Salt Lake City 09-18-25 4:06 PM Alaska AirlinesAlaska Airlines 2198 22 On Time
San Francisco 09-18-25 4:11 PM UnitedUnited 2117 41 On Time
Phoenix 09-18-25 4:15 PM SouthwestSouthwest 1915 8 DELAYED
Austin 09-18-25 4:20 PM SouthwestSouthwest 690 14 DELAYED
Kansas City 09-18-25 4:30 PM SouthwestSouthwest 4191 12 DELAYED
Denver 09-18-25 4:35 PM SouthwestSouthwest 4186 14 DELAYED
Minneapolis 09-18-25 4:36 PM DeltaDelta 2191 46 On Time
Phoenix 09-18-25 4:40 PM AmericanAmerican 1951 29 On Time
Dallas/Ft.Worth 09-18-25 4:42 PM AmericanAmerican 2361 23 On Time
Monterey 09-18-25 4:43 PM Alaska AirlinesAlaska Airlines 3346 31 On Time
Oakland 09-18-25 4:45 PM SouthwestSouthwest 2542 9 DELAYED
Chicago-O’Hare 09-18-25 4:53 PM FrontierFrontier 1856 Cancelled
San Francisco 09-18-25 4:59 PM Alaska AirlinesAlaska Airlines 3453 On Time
Las Vegas 09-18-25 5:00 PM SouthwestSouthwest 1110 15 DELAYED
Sacramento 09-18-25 5:00 PM SouthwestSouthwest 4756 11 On Time
Chicago-O’Hare 09-18-25 5:01 PM UnitedUnited 2486 44 On Time
Salt Lake City 09-18-25 5:05 PM DeltaDelta 1210 36 On Time
Sacramento 09-18-25 5:11 PM Alaska AirlinesAlaska Airlines 3410 24 On Time
Las Vegas 09-18-25 5:15 PM DeltaDelta 3741 38 On Time
Seattle 09-18-25 5:30 PM Alaska AirlinesAlaska Airlines 1071 30 On Time
Dallas-Love 09-18-25 5:30 PM SouthwestSouthwest 2004 8 DELAYED
Phoenix 09-18-25 5:30 PM SouthwestSouthwest 2178 6 DELAYED
San Jose 09-18-25 5:30 PM SouthwestSouthwest 279 10 On Time
Nashville 09-18-25 5:35 PM SouthwestSouthwest 4181 7 On Time
Dallas/Ft.Worth 09-18-25 5:37 PM FrontierFrontier 1426 17 DELAYED
Fresno 09-18-25 5:46 PM Alaska AirlinesAlaska Airlines 3388 On Time
Austin 09-18-25 5:49 PM Alaska AirlinesAlaska Airlines 3292 22 On Time
Honolulu 09-18-25 5:55 PM SouthwestSouthwest 1902 5 On Time
San Francisco 09-18-25 5:56 PM UnitedUnited 1871 40 On Time
Sacramento 09-18-25 6:00 PM SouthwestSouthwest 4177 6 DELAYED
Oakland 09-18-25 6:05 PM SouthwestSouthwest 4201 15 On Time
Portland 09-18-25 6:10 PM Alaska AirlinesAlaska Airlines 1294 26 On Time
Chicago-Midway 09-18-25 6:30 PM SouthwestSouthwest 2053 9 DELAYED
San Jose 09-18-25 6:30 PM SouthwestSouthwest 4217 11 On Time
Denver 09-18-25 6:32 PM UnitedUnited 519 43 On Time
San Francisco 09-18-25 6:35 PM SouthwestSouthwest 3305 10 On Time
Albuquerque 09-18-25 6:40 PM SouthwestSouthwest 4318 13 On Time
Phoenix 09-18-25 6:50 PM SouthwestSouthwest 2261 12 On Time
Las Vegas 09-18-25 6:53 PM Alaska AirlinesAlaska Airlines 3484 31 On Time
San Jose 09-18-25 6:59 PM Alaska AirlinesAlaska Airlines 2151 26 On Time
Kahului 09-18-25 6:59 PM Alaska AirlinesAlaska Airlines 1028 24 On Time
San Antonio 09-18-25 7:00 PM SouthwestSouthwest 647 5 On Time
Las Vegas 09-18-25 7:00 PM SouthwestSouthwest 762 14 DELAYED
Salt Lake City 09-18-25 7:10 PM DeltaDelta 1116 47 On Time
Seattle 09-18-25 7:15 PM DeltaDelta 2613 46 On Time
Monterey 09-18-25 7:17 PM Alaska AirlinesAlaska Airlines 3005 On Time
San Francisco 09-18-25 7:21 PM UnitedUnited 505 44 On Time
San Jose 09-18-25 7:30 PM SouthwestSouthwest 2310 10 On Time
Sacramento 09-18-25 7:30 PM SouthwestSouthwest 4228 6 DELAYED
Phoenix 09-18-25 7:32 PM AmericanAmerican 2950 27 On Time
Oakland 09-18-25 7:35 PM SouthwestSouthwest 664 15 On Time
Seattle 09-18-25 7:45 PM Alaska AirlinesAlaska Airlines 1199 30 On Time
Austin 09-18-25 7:45 PM SouthwestSouthwest 4180 8 On Time
Los Angeles 09-18-25 7:46 PM DeltaDelta 4087 37 On Time
Denver 09-18-25 7:50 PM SouthwestSouthwest 3307 7 On Time
Phoenix 09-18-25 7:54 PM FrontierFrontier 2084 17 On Time
San Francisco 09-18-25 7:59 PM Alaska AirlinesAlaska Airlines 1005 24 On Time
Tucson 09-18-25 8:00 PM SouthwestSouthwest 4230 11 DELAYED
Spokane 09-18-25 8:03 PM Alaska AirlinesAlaska Airlines 1067 22 On Time