Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Dallas/Ft.Worth 07-25-25 3:39 PM AmericanAmerican 2361 27 Arrived
Los Cabos 07-25-25 3:51 PM Alaska AirlinesAlaska Airlines 1437 49 Arrived
Salt Lake City 07-25-25 3:54 PM DeltaDelta 1210 37 Arrived
San Jose 07-25-25 3:55 PM SouthwestSouthwest 1907 8 DELAYED
Chicago-O’Hare 07-25-25 3:59 PM FrontierFrontier 1855 18 DELAYED
Sacramento 07-25-25 4:00 PM SouthwestSouthwest 1856 12 DELAYED
Houston-Hobby 07-25-25 4:05 PM SouthwestSouthwest 4764 6 DELAYED
Las Vegas 07-25-25 4:09 PM Alaska AirlinesAlaska Airlines 3336 22 Arrived
Des Moines 07-25-25 4:10 PM Allegiant AirAllegiant Air 2074 35 DELAYED
Vancouver 07-25-25 4:13 PM Air CanadaAir Canada 8766 50 DELAYED
Austin 07-25-25 4:15 PM SouthwestSouthwest 762 12 Arrived
Oakland 07-25-25 4:18 PM SpiritSpirit 1156 16 Arrived
San Francisco 07-25-25 4:25 PM Alaska AirlinesAlaska Airlines 3482 26 Arrived
Chicago-O’Hare 07-25-25 4:28 PM UnitedUnited 2683 44 DELAYED
Honolulu 07-25-25 4:30 PM HawaiianHawaiian 628 33 Unavailable
Chicago-Midway 07-25-25 4:30 PM SouthwestSouthwest 2365 6 DELAYED
Honolulu 07-25-25 4:35 PM SouthwestSouthwest 957 14 Arrived
Sacramento 07-25-25 4:36 PM Alaska AirlinesAlaska Airlines 3439 24 DELAYED
Minneapolis 07-25-25 4:37 PM Sun CountrySun Country 407 15 On Time
Las Vegas 07-25-25 4:45 PM SouthwestSouthwest 2167 10 DELAYED
San Jose 07-25-25 4:52 PM Alaska AirlinesAlaska Airlines 3429 30 On Time
Seattle 07-25-25 4:55 PM Alaska AirlinesAlaska Airlines 1198 21 DELAYED
Baltimore 07-25-25 4:55 PM SouthwestSouthwest 3385 7 DELAYED
Phoenix 07-25-25 4:55 PM SouthwestSouthwest 4284 5 On Time
Phoenix 07-25-25 4:58 PM FrontierFrontier 2083 17 DELAYED
San Luis Obispo 07-25-25 5:05 PM Alaska AirlinesAlaska Airlines 3383 22 DELAYED
Denver 07-25-25 5:05 PM SouthwestSouthwest 2749 13 DELAYED
Oakland 07-25-25 5:15 PM SouthwestSouthwest 1403 11 DELAYED
Portland 07-25-25 5:22 PM Alaska AirlinesAlaska Airlines 1204 26 On Time
San Jose 07-25-25 5:25 PM SouthwestSouthwest 4382 9 On Time
Las Vegas 07-25-25 5:28 PM DeltaDelta 3741 37 DELAYED
Sacramento 07-25-25 5:30 PM SouthwestSouthwest 2520 13 DELAYED
Atlanta 07-25-25 5:31 PM Alaska AirlinesAlaska Airlines 475 20 DELAYED
Panama City 07-25-25 5:44 PM Copa AirlinesCopa Airlines 847 51 On Time
Los Cabos 07-25-25 5:45 PM Alaska AirlinesAlaska Airlines 1395 49 On Time
Las Vegas 07-25-25 5:55 PM SpiritSpirit 1150 16 On Time
New Orleans 07-25-25 5:55 PM SouthwestSouthwest 464 11 DELAYED
Nashville 07-25-25 5:55 PM SouthwestSouthwest 1293 5 DELAYED
Denver 07-25-25 5:58 PM UnitedUnited 1281 43 On Time
London Heathrow 07-25-25 6:00 PM British AirwaysBritish Airways 273 50 DELAYED
Detroit 07-25-25 6:00 PM DeltaDelta 369 45 DELAYED
Atlanta 07-25-25 6:00 PM DeltaDelta 924 47 DELAYED
Salt Lake City 07-25-25 6:05 PM SouthwestSouthwest 3633 10 On Time
Las Vegas 07-25-25 6:10 PM FrontierFrontier 1465 18 On Time
Provo 07-25-25 6:10 PM Allegiant AirAllegiant Air 3226 35 On Time
Dallas-Love 07-25-25 6:10 PM SouthwestSouthwest 2065 8 On Time
Las Vegas 07-25-25 6:15 PM SouthwestSouthwest 3404 6 On Time
Santa Rosa 07-25-25 6:17 PM Alaska AirlinesAlaska Airlines 3489 26 DELAYED
Seattle 07-25-25 6:18 PM DeltaDelta 2613 36 On Time
San Francisco 07-25-25 6:20 PM UnitedUnited 1434 41 On Time
San Francisco 07-25-25 6:20 PM SouthwestSouthwest 2438 14 DELAYED
Medford 07-25-25 6:25 PM Alaska AirlinesAlaska Airlines 2485 24 DELAYED
Chicago-O’Hare 07-25-25 6:35 PM UnitedUnited 2417 42 On Time
Salt Lake City 07-25-25 6:39 PM DeltaDelta 1252 38 On Time
Charlotte 07-25-25 6:40 PM AmericanAmerican 562 27 On Time
Oakland 07-25-25 6:40 PM SouthwestSouthwest 1458 7 On Time
Los Angeles 07-25-25 6:54 PM DeltaDelta 4087 37 DELAYED
New York - JFK 07-25-25 6:55 PM JetBlueJetBlue 1189 34 On Time
San Jose 07-25-25 6:55 PM SouthwestSouthwest 4518 12 DELAYED
New York - JFK 07-25-25 6:57 PM Alaska AirlinesAlaska Airlines 25 22 DELAYED
Sacramento 07-25-25 7:00 PM SouthwestSouthwest 1482 8 DELAYED
Newark 07-25-25 7:07 PM UnitedUnited 1726 41 DELAYED
Tucson 07-25-25 7:10 PM SouthwestSouthwest 205 14 On Time
Las Vegas 07-25-25 7:15 PM SouthwestSouthwest 2348 6 On Time
Chicago-O’Hare 07-25-25 7:16 PM AmericanAmerican 1543 27 DELAYED
Phoenix 07-25-25 7:18 PM AmericanAmerican 480 32 On Time
Monterey 07-25-25 7:19 PM Alaska AirlinesAlaska Airlines 3346 On Time
Phoenix 07-25-25 7:20 PM SouthwestSouthwest 1653 Cancelled
Newark 07-25-25 7:26 PM Alaska AirlinesAlaska Airlines 297 24 DELAYED
Denver 07-25-25 7:30 PM SouthwestSouthwest 2750 10 DELAYED
San Francisco 07-25-25 7:32 PM Alaska AirlinesAlaska Airlines 3376 24 DELAYED
Austin 07-25-25 7:35 PM SouthwestSouthwest 769 13 DELAYED
Montreal 07-25-25 7:38 PM Air CanadaAir Canada 527 48 On Time
Boston 07-25-25 7:49 PM JetBlueJetBlue 319 33 On Time
Seattle 07-25-25 7:49 PM Alaska AirlinesAlaska Airlines 1146 26 On Time
Los Angeles 07-25-25 7:51 PM UnitedUnited 5415 44 On Time
Washington Dulles 07-25-25 7:52 PM Alaska AirlinesAlaska Airlines 507 24 DELAYED
San Jose 07-25-25 7:55 PM SouthwestSouthwest 2431 9 DELAYED
Seattle 07-25-25 7:55 PM Alaska AirlinesAlaska Airlines 9374 Cancelled
Atlanta 07-25-25 7:56 PM DeltaDelta 712 35 DELAYED
Reno 07-25-25 8:00 PM SouthwestSouthwest 2736 8 DELAYED
Sacramento 07-25-25 8:00 PM SouthwestSouthwest 4572 5 DELAYED
Houston-Bush 07-25-25 8:01 PM UnitedUnited 743 43 DELAYED
Portland 07-25-25 8:03 PM Alaska AirlinesAlaska Airlines 1122 21 DELAYED
Philadelphia 07-25-25 8:03 PM AmericanAmerican 1489 29 DELAYED
Dallas/Ft.Worth 07-25-25 8:04 PM AmericanAmerican 1243 25 DELAYED
San Francisco 07-25-25 8:10 PM SouthwestSouthwest 1794 11 On Time
Kona 07-25-25 8:16 PM Alaska AirlinesAlaska Airlines 894 20 On Time
Orlando 07-25-25 8:18 PM Alaska AirlinesAlaska Airlines 397 30 DELAYED
Charlotte 07-25-25 8:20 PM AmericanAmerican 2056 23 DELAYED
Fresno 07-25-25 8:24 PM Alaska AirlinesAlaska Airlines 3388 49 On Time
Oakland 07-25-25 8:25 PM SouthwestSouthwest 1456 7 On Time
Denver 07-25-25 8:38 PM UnitedUnited 540 40 DELAYED
Washington Dulles 07-25-25 8:40 PM UnitedUnited 2713 41 On Time
New York - JFK 07-25-25 8:41 PM DeltaDelta 426 45 DELAYED
Austin 07-25-25 8:43 PM FrontierFrontier 1877 18 DELAYED
Minneapolis 07-25-25 8:43 PM DeltaDelta 2145 36 On Time
San Francisco 07-25-25 8:50 PM UnitedUnited 2633 39 On Time
Newark 07-25-25 8:51 PM UnitedUnited 1826 44 DELAYED
Boston 07-25-25 8:52 PM DeltaDelta 571 45 DELAYED
Las Vegas 07-25-25 8:52 PM Alaska AirlinesAlaska Airlines 3428 30 On Time
Seattle 07-25-25 8:54 PM Alaska AirlinesAlaska Airlines 1098 26 On Time
San Jose 07-25-25 8:55 PM SouthwestSouthwest 2358 12 On Time
Honolulu 07-25-25 8:55 PM SouthwestSouthwest 3029 13 On Time
Boston 07-25-25 9:00 PM Alaska AirlinesAlaska Airlines 389 24 DELAYED
Sacramento 07-25-25 9:00 PM SouthwestSouthwest 4573 12 DELAYED
Las Vegas 07-25-25 9:05 PM SouthwestSouthwest 909 10 DELAYED
San Antonio 07-25-25 9:10 PM SouthwestSouthwest 2287 8 DELAYED
Houston-Bush 07-25-25 9:12 PM UnitedUnited 2674 49 On Time
Atlanta 07-25-25 9:15 PM DeltaDelta 819 47 On Time
Phoenix 07-25-25 9:15 PM SouthwestSouthwest 4425 14 On Time
Honolulu 07-25-25 9:19 PM HawaiianHawaiian 16 51 On Time
Sacramento 07-25-25 9:19 PM Alaska AirlinesAlaska Airlines 3410 30 DELAYED
Boise 07-25-25 9:19 PM Alaska AirlinesAlaska Airlines 3481 On Time
San Jose 07-25-25 9:19 PM Alaska AirlinesAlaska Airlines 3443 27 On Time
Eugene 07-25-25 9:19 PM Alaska AirlinesAlaska Airlines 3396 21 On Time
Philadelphia 07-25-25 9:22 PM AmericanAmerican 3245 31 DELAYED
San Francisco 07-25-25 9:31 PM Alaska AirlinesAlaska Airlines 3452 22 On Time
Denver 07-25-25 9:40 PM SouthwestSouthwest 3898 9 DELAYED
Dallas/Ft.Worth 07-25-25 9:45 PM AmericanAmerican 1798 33 DELAYED
Albuquerque 07-25-25 9:45 PM SouthwestSouthwest 1848 5 On Time
Seattle 07-25-25 9:47 PM Alaska AirlinesAlaska Airlines 939 26 On Time
Miami 07-25-25 9:47 PM AmericanAmerican 2534 25 On Time
Austin 07-25-25 9:50 PM SouthwestSouthwest 3335 14 DELAYED
Vancouver 07-25-25 9:53 PM Air CanadaAir Canada 8768 50 On Time
Phoenix 07-25-25 9:55 PM AmericanAmerican 559 31 On Time
Denver 07-25-25 10:14 PM UnitedUnited 1835 40 On Time
Dallas-Love 07-25-25 10:15 PM SouthwestSouthwest 2997 7 DELAYED
Oakland 07-25-25 10:25 PM SouthwestSouthwest 893 6 On Time
San Jose 07-25-25 10:25 PM SouthwestSouthwest 2887 13 DELAYED
Seattle 07-25-25 10:27 PM DeltaDelta 2672 35 On Time
Dallas/Ft.Worth 07-25-25 10:27 PM AmericanAmerican 1011 29 On Time
Baltimore 07-25-25 10:30 PM SouthwestSouthwest 2042 8 DELAYED
Las Vegas 07-25-25 10:30 PM SouthwestSouthwest 3902 15 On Time
Sacramento 07-25-25 10:35 PM SouthwestSouthwest 3698 9 DELAYED
Detroit 07-25-25 10:38 PM DeltaDelta 700 37 On Time
Nashville 07-25-25 10:40 PM SouthwestSouthwest 1432 12 On Time
San Francisco 07-25-25 10:42 PM UnitedUnited 1074 48 On Time
Chicago-O’Hare 07-25-25 10:44 PM UnitedUnited 1842 42 On Time
Los Angeles 07-25-25 10:54 PM DeltaDelta 3746 36 On Time
Kahului 07-25-25 10:55 PM Alaska AirlinesAlaska Airlines 806 22 DELAYED
Chicago-Midway 07-25-25 10:55 PM SouthwestSouthwest 1275 17 On Time
Seattle 07-25-25 11:00 PM Alaska AirlinesAlaska Airlines 1156 26 On Time
Phoenix 07-25-25 11:05 PM SouthwestSouthwest 1061 7 DELAYED
Houston-Hobby 07-25-25 11:10 PM SouthwestSouthwest 3152 11 On Time
Atlanta 07-25-25 11:21 PM DeltaDelta 896 47 On Time
Las Vegas 07-25-25 11:25 PM SouthwestSouthwest 5097 6 DELAYED
Chicago-O’Hare 07-25-25 11:27 PM AmericanAmerican 1861 32 On Time
Minneapolis 07-25-25 11:29 PM DeltaDelta 2146 45 On Time
Salt Lake City 07-25-25 11:42 PM DeltaDelta 1202 33 On Time
New York - JFK 07-25-25 11:42 PM DeltaDelta 685 34 DELAYED
San Francisco 07-25-25 11:42 PM Alaska AirlinesAlaska Airlines 3455 On Time
Los Angeles 07-25-25 11:44 PM UnitedUnited 5612 43 On Time
Denver 07-25-25 11:52 PM FrontierFrontier 2711 17 On Time
Dallas/Ft.Worth 07-25-25 11:59 PM FrontierFrontier 1425 18 On Time
Seattle 07-25-25 11:59 PM Alaska AirlinesAlaska Airlines 1264 21 DELAYED
Portland 07-26-25 12:05 AM Alaska AirlinesAlaska Airlines 1162 24 DELAYED
Dallas/Ft.Worth 07-26-25 12:09 AM AmericanAmerican 2568 27 On Time
San Francisco 07-26-25 12:15 AM UnitedUnited 2861 44 On Time
To Date Time Airline Flight# Gate Status
Seattle 07-25-25 3:35 PM Alaska AirlinesAlaska Airlines 1135 26 DELAYED
Seattle 07-25-25 3:35 PM DeltaDelta 2572 36 Departed
Phoenix 07-25-25 3:35 PM SouthwestSouthwest 1931 11 DELAYED
Oakland 07-25-25 3:35 PM SouthwestSouthwest 3167 12 DELAYED
Eugene 07-25-25 3:42 PM Alaska AirlinesAlaska Airlines 3396 30 Departed
Monterey 07-25-25 3:45 PM Alaska AirlinesAlaska Airlines 3346 22 Departed
San Francisco 07-25-25 4:00 PM UnitedUnited 2117 43 Departed
Los Angeles 07-25-25 4:00 PM DeltaDelta 4001 47 DELAYED
San Jose 07-25-25 4:00 PM SouthwestSouthwest 1659 13 DELAYED
Sacramento 07-25-25 4:00 PM SouthwestSouthwest 1965 10 DELAYED
Las Vegas 07-25-25 4:00 PM SouthwestSouthwest 2092 5 DELAYED
Denver 07-25-25 4:05 PM SouthwestSouthwest 4380 7 DELAYED
Salt Lake City 07-25-25 4:09 PM Alaska AirlinesAlaska Airlines 3488 24 DELAYED
Denver 07-25-25 4:10 PM UnitedUnited 682 42 Departed
Phoenix 07-25-25 4:24 PM AmericanAmerican 1951 23 DELAYED
Dallas/Ft.Worth 07-25-25 4:29 PM AmericanAmerican 2361 27 Departed
Minneapolis 07-25-25 4:35 PM DeltaDelta 2191 38 On Time
Indianapolis 07-25-25 4:35 PM SouthwestSouthwest 1856 12 DELAYED
London Heathrow 07-25-25 4:40 PM British AirwaysBritish Airways 264 51 On Time
Chicago-O’Hare 07-25-25 4:44 PM FrontierFrontier 1856 18 DELAYED
San Francisco 07-25-25 4:49 PM Alaska AirlinesAlaska Airlines 3473 22 On Time
Oakland 07-25-25 4:50 PM SouthwestSouthwest 762 12 On Time
Dallas-Love 07-25-25 4:50 PM SouthwestSouthwest 1907 8 On Time
Vancouver 07-25-25 5:00 PM Air CanadaAir Canada 8767 50 DELAYED
Des Moines 07-25-25 5:00 PM Allegiant AirAllegiant Air 2064 35 DELAYED
Salt Lake City 07-25-25 5:00 PM DeltaDelta 1210 37 On Time
Fresno 07-25-25 5:05 PM Alaska AirlinesAlaska Airlines 3388 26 On Time
Reno 07-25-25 5:10 PM SouthwestSouthwest 3277 6 DELAYED
Las Vegas 07-25-25 5:13 PM SpiritSpirit 1157 16 On Time
Munich 07-25-25 5:15 PM LufthansaLufthansa 467 48 On Time
Lihue 07-25-25 5:16 PM Alaska AirlinesAlaska Airlines 821 49 On Time
Sacramento 07-25-25 5:16 PM Alaska AirlinesAlaska Airlines 3410 24 DELAYED
Phoenix 07-25-25 5:20 PM SouthwestSouthwest 5493 10 DELAYED
Chicago-O’Hare 07-25-25 5:30 PM UnitedUnited 2486 44 DELAYED
Sacramento 07-25-25 5:30 PM SouthwestSouthwest 3385 7 DELAYED
San Jose 07-25-25 5:30 PM SouthwestSouthwest 4284 5 On Time
San Jose 07-25-25 5:35 PM Alaska AirlinesAlaska Airlines 3498 30 On Time
Honolulu 07-25-25 5:45 PM HawaiianHawaiian 627 33 On Time
Las Vegas 07-25-25 5:45 PM SouthwestSouthwest 2922 13 DELAYED
Chicago-Midway 07-25-25 5:45 PM SouthwestSouthwest 3797 14 DELAYED
Austin 07-25-25 5:48 PM Alaska AirlinesAlaska Airlines 3292 22 DELAYED
San Francisco 07-25-25 5:50 PM UnitedUnited 1871 40 On Time
New Orleans 07-25-25 5:50 PM SouthwestSouthwest 1403 11 DELAYED
Seattle 07-25-25 5:51 PM Alaska AirlinesAlaska Airlines 735 21 DELAYED
San Francisco 07-25-25 5:53 PM FrontierFrontier 3383 17 On Time
Honolulu 07-25-25 5:55 PM SouthwestSouthwest 2638 6 DELAYED
Las Vegas 07-25-25 6:10 PM DeltaDelta 3741 37 DELAYED
Dallas-Love 07-25-25 6:15 PM SouthwestSouthwest 2520 13 DELAYED
Portland 07-25-25 6:18 PM Alaska AirlinesAlaska Airlines 1294 26 On Time
Denver 07-25-25 6:20 PM SouthwestSouthwest 4382 9 On Time
Sacramento 07-25-25 6:30 PM SouthwestSouthwest 464 11 DELAYED
San Jose 07-25-25 6:30 PM SouthwestSouthwest 1293 5 DELAYED
San Antonio 07-25-25 6:45 PM SouthwestSouthwest 4405 8 On Time
San Francisco 07-25-25 6:50 PM SouthwestSouthwest 3633 10 On Time
Nashville 07-25-25 6:55 PM SouthwestSouthwest 2438 14 DELAYED
Houston-Hobby 07-25-25 6:55 PM SouthwestSouthwest 3404 6 On Time
Las Vegas 07-25-25 6:57 PM Alaska AirlinesAlaska Airlines 3434 26 DELAYED
Kahului 07-25-25 6:58 PM Alaska AirlinesAlaska Airlines 1028 20 On Time
Denver 07-25-25 7:01 PM UnitedUnited 519 43 On Time
Seattle 07-25-25 7:05 PM Alaska AirlinesAlaska Airlines 1199 49 On Time
Las Vegas 07-25-25 7:05 PM FrontierFrontier 1326 18 On Time
Paine Field 07-25-25 7:05 PM Alaska AirlinesAlaska Airlines 2155 24 DELAYED
Salt Lake City 07-25-25 7:10 PM DeltaDelta 1116 45 On Time
Seattle 07-25-25 7:15 PM DeltaDelta 2613 36 On Time
San Francisco 07-25-25 7:27 PM UnitedUnited 505 41 On Time
Phoenix 07-25-25 7:30 PM AmericanAmerican 2950 27 On Time
San Jose 07-25-25 7:30 PM SouthwestSouthwest 2525 7 On Time
Sacramento 07-25-25 7:30 PM SouthwestSouthwest 4419 12 DELAYED
Los Angeles 07-25-25 7:35 PM DeltaDelta 4087 37 On Time
Las Vegas 07-25-25 7:45 PM SouthwestSouthwest 1482 8 On Time
London Heathrow 07-25-25 7:50 PM British AirwaysBritish Airways 272 50 DELAYED
Oakland 07-25-25 7:50 PM SouthwestSouthwest 2348 6 On Time
Austin 07-25-25 7:50 PM SouthwestSouthwest 3676 14 On Time
Phoenix 07-25-25 7:55 PM SouthwestSouthwest 4404 Cancelled
San Francisco 07-25-25 7:57 PM Alaska AirlinesAlaska Airlines 1005 22 DELAYED
Boise 07-25-25 8:12 PM Alaska AirlinesAlaska Airlines 3392 24 DELAYED
New York - JFK 07-25-25 8:30 PM JetBlueJetBlue 1190 34 On Time
Oakland 07-25-25 8:35 PM SouthwestSouthwest 271 5 DELAYED
Las Vegas 07-25-25 8:35 PM SouthwestSouthwest 2431 8 DELAYED
Portland 07-25-25 8:37 PM Alaska AirlinesAlaska Airlines 729 24 DELAYED
Los Angeles 07-25-25 8:44 PM UnitedUnited 5636 44 On Time
Seattle 07-25-25 8:45 PM Alaska AirlinesAlaska Airlines 1110 26 On Time
Baltimore 07-25-25 8:55 PM SouthwestSouthwest 4378 8 DELAYED
Panama City 07-25-25 8:58 PM Copa AirlinesCopa Airlines 850 51 On Time
Spokane 07-25-25 8:59 PM Alaska AirlinesAlaska Airlines 1067 21 DELAYED
San Jose 07-25-25 8:59 PM Alaska AirlinesAlaska Airlines 3459 On Time
Boston 07-25-25 9:00 PM JetBlueJetBlue 2120 33 On Time
San Jose 07-25-25 9:00 PM SouthwestSouthwest 486 9 On Time
Sacramento 07-25-25 9:00 PM SouthwestSouthwest 2705 11 On Time
Sacramento 07-25-25 9:04 PM Alaska AirlinesAlaska Airlines 3349 49 On Time
Phoenix 07-25-25 9:05 PM SouthwestSouthwest 1456 7 On Time
Charlotte 07-25-25 9:10 PM AmericanAmerican 1860 25 On Time
San Francisco 07-25-25 9:15 PM SouthwestSouthwest 3292 10 On Time
Phoenix 07-25-25 9:30 PM FrontierFrontier 1572 18 On Time
Atlanta 07-25-25 9:30 PM DeltaDelta 680 35 On Time
Las Vegas 07-25-25 9:32 PM Alaska AirlinesAlaska Airlines 3427 30 On Time
Albuquerque 07-25-25 9:35 PM SouthwestSouthwest 2358 12 On Time
Newark 07-25-25 9:40 PM UnitedUnited 427 43 On Time
Oakland 07-25-25 9:40 PM SouthwestSouthwest 4400 12 DELAYED
Reno 07-25-25 9:45 PM SouthwestSouthwest 3029 13 On Time
Washington Dulles 07-25-25 9:50 PM UnitedUnited 2129 40 On Time
Orlando 07-25-25 9:50 PM Alaska AirlinesAlaska Airlines 1020 26 On Time
New York - JFK 07-25-25 9:55 PM DeltaDelta 426 37 On Time
Las Vegas 07-25-25 9:55 PM SouthwestSouthwest 4393 14 On Time
Tucson 07-25-25 9:55 PM SouthwestSouthwest 4423 9 DELAYED
New York - JFK 07-25-25 9:56 PM Alaska AirlinesAlaska Airlines 36 24 DELAYED
San Luis Obispo 07-25-25 9:59 PM Alaska AirlinesAlaska Airlines 3444 30 DELAYED
Monterey 07-25-25 9:59 PM Alaska AirlinesAlaska Airlines 3005 On Time
Santa Rosa 07-25-25 9:59 PM Alaska AirlinesAlaska Airlines 3302 27 On Time
Fresno 07-25-25 9:59 PM Alaska AirlinesAlaska Airlines 3472 21 On Time
Boston 07-25-25 10:06 PM DeltaDelta 571 45 On Time
San Francisco 07-25-25 10:11 PM Alaska AirlinesAlaska Airlines 3343 22 On Time
Detroit 07-25-25 10:15 PM DeltaDelta 764 36 On Time
Chicago-O’Hare 07-25-25 10:20 PM UnitedUnited 2633 42 On Time
Miami 07-25-25 10:22 PM AmericanAmerican 2808 31 DELAYED
Newark 07-25-25 10:30 PM UnitedUnited 1827 44 On Time
Atlanta 07-25-25 10:30 PM DeltaDelta 819 47 On Time
Charlotte 07-25-25 10:39 PM AmericanAmerican 2056 33 DELAYED
Boston 07-25-25 10:45 PM Alaska AirlinesAlaska Airlines 259 26 On Time
Chicago-O’Hare 07-25-25 10:45 PM AmericanAmerican 2065 32 On Time
Philadelphia 07-25-25 10:47 PM AmericanAmerican 3245 25 On Time