Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Chicago-O’Hare 06-30-25 11:33 AM UnitedUnited 660 43 Arrived
Pittsburgh 06-30-25 11:42 AM BreezeBreeze 546 33 Arrived
Las Vegas 06-30-25 11:43 AM Alaska AirlinesAlaska Airlines 3314 24 Arrived
Atlanta 06-30-25 11:45 AM SouthwestSouthwest 9999 113 On Time
Boston 06-30-25 11:45 AM JetBlueJetBlue 9999 112 On Time
Toronto 06-30-25 11:50 AM Air CanadaAir Canada 1093 51 DELAYED
New York - JFK 06-30-25 11:50 AM DeltaDelta 552 45 Arrived
Boston 06-30-25 11:50 AM Alaska AirlinesAlaska Airlines 260 26 Arrived
Albuquerque 06-30-25 11:50 AM SouthwestSouthwest 9998 109 On Time
New York - JFK 06-30-25 11:50 AM JetBlueJetBlue 9998 114 On Time
Las Vegas 06-30-25 11:50 AM SpiritSpirit 9999 115 On Time
Phoenix 06-30-25 11:51 AM AmericanAmerican 2122 23 Arrived
San Jose 06-30-25 11:52 AM Alaska AirlinesAlaska Airlines 3499 DELAYED
Denver 06-30-25 11:55 AM SouthwestSouthwest 2747 8 DELAYED
Oakland 06-30-25 11:55 AM SouthwestSouthwest 4070 10 DELAYED
El Paso 06-30-25 11:55 AM SouthwestSouthwest 9997 107 On Time
Dallas-Love 06-30-25 12:00 PM SouthwestSouthwest 2410 5 Arrived
Fresno 06-30-25 12:00 PM SouthwestSouthwest 9996 105 On Time
Salt Lake City 06-30-25 12:01 PM Alaska AirlinesAlaska Airlines 3380 21 Arrived
Dallas/Ft.Worth 06-30-25 12:01 PM AmericanAmerican 1369 32 DELAYED
Vancouver 06-30-25 12:02 PM Air CanadaAir Canada 8764 50 Arrived
Las Vegas 06-30-25 12:04 PM FrontierFrontier 1469 17 DELAYED
Las Vegas 06-30-25 12:05 PM SouthwestSouthwest 9995 103 On Time
Vancouver 06-30-25 12:09 PM WestJetWestJet 1762 49 Arrived
Oakland 06-30-25 12:10 PM SpiritSpirit 2504 16 DELAYED
Chicago-O’Hare 06-30-25 12:10 PM AmericanAmerican 2131 27 DELAYED
Orlando 06-30-25 12:10 PM SouthwestSouthwest 9994 101 On Time
Norfolk 06-30-25 12:13 PM BreezeBreeze 704 33 DELAYED
San Francisco 06-30-25 12:15 PM FrontierFrontier 4306 18 Unavailable
San Francisco 06-30-25 12:15 PM SouthwestSouthwest 2769 14 DELAYED
Dallas-Love 06-30-25 12:15 PM SouthwestSouthwest 9993 102 On Time
Austin 06-30-25 12:20 PM SouthwestSouthwest 760 9 DELAYED
Baltimore 06-30-25 12:20 PM SouthwestSouthwest 9992 104 On Time
Salt Lake City 06-30-25 12:22 PM DeltaDelta 1296 37 Arrived
Sacramento 06-30-25 12:23 PM Alaska AirlinesAlaska Airlines 3368 20 DELAYED
Atlanta 06-30-25 12:25 PM DeltaDelta 894 46 Arrived
Phoenix 06-30-25 12:25 PM SouthwestSouthwest 4019 11 Arrived
Milwaukee 06-30-25 12:25 PM SouthwestSouthwest 9991 106 On Time
Boston 06-30-25 12:26 PM JetBlueJetBlue 219 35 Arrived
Las Vegas 06-30-25 12:27 PM DeltaDelta 3785 38 DELAYED
Spokane 06-30-25 12:30 PM SouthwestSouthwest 9990 108 On Time
Seattle 06-30-25 12:35 PM SouthwestSouthwest 9989 110 On Time
Las Vegas 06-30-25 12:45 PM SouthwestSouthwest 442 13 DELAYED
San Francisco 06-30-25 12:48 PM UnitedUnited 369 41 On Time
Seattle 06-30-25 12:49 PM Alaska AirlinesAlaska Airlines 1108 30 DELAYED
Minneapolis 06-30-25 12:49 PM DeltaDelta 2125 39 Unavailable
Denver 06-30-25 12:52 PM UnitedUnited 2412 42 On Time
New York - JFK 06-30-25 12:52 PM Alaska AirlinesAlaska Airlines 35 24 On Time
Orlando 06-30-25 12:55 PM SouthwestSouthwest 3754 6 DELAYED
Vancouver 06-30-25 12:55 PM Air CanadaAir Canada 9999 116 On Time
San Jose 06-30-25 1:00 PM SouthwestSouthwest 4240 10 DELAYED
Calgary 06-30-25 1:00 PM WestJetWestJet 9999 117 On Time
Seattle 06-30-25 1:02 PM DeltaDelta 2533 36 On Time
Sacramento 06-30-25 1:05 PM SouthwestSouthwest 3034 7 DELAYED
Denver 06-30-25 1:05 PM FrontierFrontier 9999 118 On Time
Newark 06-30-25 1:08 PM UnitedUnited 1626 44 On Time
San Francisco 06-30-25 1:08 PM Alaska AirlinesAlaska Airlines 3479 26 DELAYED
Chicago-O’Hare 06-30-25 1:10 PM FrontierFrontier 9998 119 On Time
Portland 06-30-25 1:15 PM Alaska AirlinesAlaska Airlines 1296 21 On Time
Calgary 06-30-25 1:20 PM WestJetWestJet 1564 49 DELAYED
Reno 06-30-25 1:20 PM SouthwestSouthwest 4357 5 DELAYED
Charlotte 06-30-25 1:28 PM AmericanAmerican 466 29 On Time
Oakland 06-30-25 1:40 PM SouthwestSouthwest 2189 12 On Time
Detroit 06-30-25 1:55 PM DeltaDelta 2172 38 On Time
Phoenix 06-30-25 1:55 PM SouthwestSouthwest 4280 8 On Time
Chicago-O’Hare 06-30-25 1:58 PM AmericanAmerican 2309 23 On Time
Denver 06-30-25 2:00 PM SouthwestSouthwest 899 10 DELAYED
Dallas-Love 06-30-25 2:00 PM SouthwestSouthwest 2349 14 On Time
Houston-Bush 06-30-25 2:11 PM UnitedUnited 2486 43 On Time
Bozeman 06-30-25 2:19 PM Alaska AirlinesAlaska Airlines 3484 22 On Time
San Jose 06-30-25 2:25 PM SouthwestSouthwest 4390 7 On Time
Kansas City 06-30-25 2:25 PM SouthwestSouthwest 5521 6 On Time
Dallas/Ft.Worth 06-30-25 2:29 PM AmericanAmerican 1939 25 DELAYED
Sacramento 06-30-25 2:35 PM SouthwestSouthwest 540 11 DELAYED
Seattle 06-30-25 2:38 PM Alaska AirlinesAlaska Airlines 1096 26 On Time
Seattle 06-30-25 2:38 PM DeltaDelta 2572 33 On Time
Redmond 06-30-25 2:45 PM Alaska AirlinesAlaska Airlines 2092 30 DELAYED
Oakland 06-30-25 2:45 PM SouthwestSouthwest 581 13 On Time
Las Vegas 06-30-25 2:45 PM SouthwestSouthwest 3167 5 On Time
London Heathrow 06-30-25 2:50 PM British AirwaysBritish Airways 265 51 On Time
Washington Dulles 06-30-25 2:54 PM UnitedUnited 2710 40 On Time
St. Louis 06-30-25 3:00 PM SouthwestSouthwest 1931 12 DELAYED
Fresno 06-30-25 3:03 PM Alaska AirlinesAlaska Airlines 3491 24 On Time
Denver 06-30-25 3:04 PM UnitedUnited 1302 41 DELAYED
Boise 06-30-25 3:05 PM SouthwestSouthwest 426 8 On Time
San Francisco 06-30-25 3:06 PM UnitedUnited 1259 42 On Time
El Paso 06-30-25 3:20 PM SouthwestSouthwest 1659 14 On Time
Phoenix 06-30-25 3:20 PM SouthwestSouthwest 1965 10 On Time
Phoenix 06-30-25 3:24 PM AmericanAmerican 1951 31 DELAYED
Munich 06-30-25 3:25 PM LufthansaLufthansa 466 48 On Time
San Francisco 06-30-25 3:25 PM SouthwestSouthwest 4380 7 On Time
Atlanta 06-30-25 3:29 PM DeltaDelta 843 45 On Time
Austin 06-30-25 3:29 PM Alaska AirlinesAlaska Airlines 3301 21 On Time
Dallas/Ft.Worth 06-30-25 3:38 PM AmericanAmerican 2361 27 DELAYED
Los Cabos 06-30-25 3:51 PM Alaska AirlinesAlaska Airlines 1437 49 DELAYED
San Jose 06-30-25 3:55 PM SouthwestSouthwest 1907 6 DELAYED
Salt Lake City 06-30-25 3:59 PM DeltaDelta 1210 36 On Time
Sacramento 06-30-25 4:00 PM SouthwestSouthwest 1856 13 On Time
Houston-Hobby 06-30-25 4:05 PM SouthwestSouthwest 4764 12 On Time
Chicago-O’Hare 06-30-25 4:08 PM FrontierFrontier 1855 18 DELAYED
Las Vegas 06-30-25 4:09 PM Alaska AirlinesAlaska Airlines 3336 24 On Time
Vancouver 06-30-25 4:13 PM Air CanadaAir Canada 8766 50 On Time
Austin 06-30-25 4:15 PM SouthwestSouthwest 762 11 On Time
Los Angeles 06-30-25 4:19 PM DeltaDelta 4087 37 DELAYED
Des Moines 06-30-25 4:22 PM Allegiant AirAllegiant Air 2063 35 DELAYED
San Francisco 06-30-25 4:25 PM Alaska AirlinesAlaska Airlines 3482 26 On Time
Chicago-O’Hare 06-30-25 4:28 PM UnitedUnited 2683 43 DELAYED
Honolulu 06-30-25 4:30 PM HawaiianHawaiian 628 34 On Time
Chicago-Midway 06-30-25 4:30 PM SouthwestSouthwest 2365 14 On Time
Honolulu 06-30-25 4:35 PM SouthwestSouthwest 957 8 DELAYED
Sacramento 06-30-25 4:36 PM Alaska AirlinesAlaska Airlines 3439 30 On Time
Minneapolis 06-30-25 4:43 PM Sun CountrySun Country 407 15 DELAYED
Las Vegas 06-30-25 4:45 PM SouthwestSouthwest 2167 7 DELAYED
San Jose 06-30-25 4:52 PM Alaska AirlinesAlaska Airlines 3429 20 On Time
Seattle 06-30-25 4:55 PM Alaska AirlinesAlaska Airlines 1198 21 DELAYED
San Jose 06-30-25 4:55 PM SpiritSpirit 2506 16 On Time
Baltimore 06-30-25 4:55 PM SouthwestSouthwest 3385 10 On Time
Phoenix 06-30-25 4:55 PM SouthwestSouthwest 4284 8 On Time
Phoenix 06-30-25 4:58 PM FrontierFrontier 2083 18 On Time
San Luis Obispo 06-30-25 5:05 PM Alaska AirlinesAlaska Airlines 3383 30 On Time
Denver 06-30-25 5:05 PM SouthwestSouthwest 2749 5 On Time
Oakland 06-30-25 5:15 PM SouthwestSouthwest 1403 13 DELAYED
Portland 06-30-25 5:22 PM Alaska AirlinesAlaska Airlines 1204 26 DELAYED
San Jose 06-30-25 5:25 PM SouthwestSouthwest 4382 11 On Time
Sacramento 06-30-25 5:30 PM SouthwestSouthwest 2520 6 On Time
Atlanta 06-30-25 5:31 PM Alaska AirlinesAlaska Airlines 475 24 On Time
Las Vegas 06-30-25 5:31 PM DeltaDelta 3741 38 On Time
Denver 06-30-25 5:32 PM UnitedUnited 1281 44 On Time
Houston-Bush 06-30-25 5:39 PM UnitedUnited 2399 40 On Time
Panama City 06-30-25 5:44 PM Copa AirlinesCopa Airlines 847 50 On Time
Los Cabos 06-30-25 5:45 PM Alaska AirlinesAlaska Airlines 1395 49 DELAYED
Atlanta 06-30-25 5:48 PM DeltaDelta 924 45 On Time
Dallas/Ft.Worth 06-30-25 5:54 PM AmericanAmerican 1890 29 On Time
New Orleans 06-30-25 5:55 PM SouthwestSouthwest 464 7 DELAYED
Nashville 06-30-25 5:55 PM SouthwestSouthwest 1293 9 On Time
London Heathrow 06-30-25 6:00 PM British AirwaysBritish Airways 273 51 DELAYED
Detroit 06-30-25 6:05 PM DeltaDelta 369 37 DELAYED
Salt Lake City 06-30-25 6:05 PM SouthwestSouthwest 3633 12 DELAYED
Dallas-Love 06-30-25 6:10 PM SouthwestSouthwest 2065 13 On Time
Provo 06-30-25 6:13 PM Allegiant AirAllegiant Air 3226 35 On Time
Las Vegas 06-30-25 6:15 PM SouthwestSouthwest 3404 14 On Time
Las Vegas 06-30-25 6:16 PM FrontierFrontier 1465 18 On Time
Santa Rosa 06-30-25 6:17 PM Alaska AirlinesAlaska Airlines 3489 30 On Time
San Francisco 06-30-25 6:20 PM UnitedUnited 1434 43 On Time
San Francisco 06-30-25 6:20 PM SouthwestSouthwest 2438 10 DELAYED
Medford 06-30-25 6:25 PM Alaska AirlinesAlaska Airlines 2485 20 On Time
Las Vegas 06-30-25 6:26 PM SpiritSpirit 2295 16 On Time
Philadelphia 06-30-25 6:31 PM AmericanAmerican 1489 27 DELAYED
Charlotte 06-30-25 6:33 PM AmericanAmerican 562 25 On Time
Chicago-O’Hare 06-30-25 6:35 PM UnitedUnited 2417 41 On Time
Oakland 06-30-25 6:40 PM SouthwestSouthwest 1458 5 On Time
San Jose 06-30-25 6:55 PM SouthwestSouthwest 4518 11 On Time
New York - JFK 06-30-25 6:57 PM Alaska AirlinesAlaska Airlines 25 26 DELAYED
Sacramento 06-30-25 7:00 PM SouthwestSouthwest 1482 6 On Time
New York - JFK 06-30-25 7:02 PM JetBlueJetBlue 1189 33 On Time
Tucson 06-30-25 7:10 PM SouthwestSouthwest 205 7 DELAYED
Las Vegas 06-30-25 7:15 PM SouthwestSouthwest 2348 8 On Time
Newark 06-30-25 7:17 PM UnitedUnited 1726 39 DELAYED
Monterey 06-30-25 7:19 PM Alaska AirlinesAlaska Airlines 3346 Cancelled
Chicago-O’Hare 06-30-25 7:20 PM AmericanAmerican 1543 32 On Time
Phoenix 06-30-25 7:20 PM SouthwestSouthwest 1653 10 On Time
Newark 06-30-25 7:26 PM Alaska AirlinesAlaska Airlines 297 30 On Time
Phoenix 06-30-25 7:29 PM AmericanAmerican 480 31 On Time
Denver 06-30-25 7:30 PM SouthwestSouthwest 2750 9 On Time
San Francisco 06-30-25 7:32 PM Alaska AirlinesAlaska Airlines 3376 On Time
Austin 06-30-25 7:35 PM SouthwestSouthwest 769 12 On Time
Montreal 06-30-25 7:38 PM Air CanadaAir Canada 527 48 On Time
Dallas/Ft.Worth 06-30-25 7:38 PM AmericanAmerican 1243 29 On Time
Denver 06-30-25 7:39 PM FrontierFrontier 4989 18 On Time
Seattle 06-30-25 7:49 PM Alaska AirlinesAlaska Airlines 1146 22 DELAYED
Washington Dulles 06-30-25 7:52 PM Alaska AirlinesAlaska Airlines 507 20 On Time
Boston 06-30-25 7:53 PM JetBlueJetBlue 319 33 On Time
San Jose 06-30-25 7:55 PM SouthwestSouthwest 2431 14 On Time
Atlanta 06-30-25 8:00 PM DeltaDelta 731 46 On Time
Reno 06-30-25 8:00 PM SouthwestSouthwest 2736 13 DELAYED
Sacramento 06-30-25 8:00 PM SouthwestSouthwest 4572 11 On Time
Los Angeles 06-30-25 8:01 PM UnitedUnited 5415 40 On Time
Houston-Bush 06-30-25 8:01 PM UnitedUnited 743 44 On Time
Portland 06-30-25 8:03 PM Alaska AirlinesAlaska Airlines 1122 24 On Time
San Francisco 06-30-25 8:10 PM SouthwestSouthwest 1794 5 On Time
Charlotte 06-30-25 8:15 PM AmericanAmerican 2056 25 On Time
Kona 06-30-25 8:16 PM Alaska AirlinesAlaska Airlines 894 49 DELAYED
Orlando 06-30-25 8:18 PM Alaska AirlinesAlaska Airlines 397 26 On Time
Fresno 06-30-25 8:24 PM Alaska AirlinesAlaska Airlines 3388 On Time
Oakland 06-30-25 8:25 PM SouthwestSouthwest 1456 8 DELAYED
Denver 06-30-25 8:38 PM UnitedUnited 540 43 On Time
Washington Dulles 06-30-25 8:40 PM UnitedUnited 2713 42 On Time
New York - JFK 06-30-25 8:40 PM DeltaDelta 426 38 On Time
Austin 06-30-25 8:45 PM FrontierFrontier 1877 18 On Time
San Francisco 06-30-25 8:50 PM UnitedUnited 2633 40 On Time
Las Vegas 06-30-25 8:52 PM Alaska AirlinesAlaska Airlines 3428 30 On Time
Minneapolis 06-30-25 8:53 PM DeltaDelta 2145 45 On Time
Seattle 06-30-25 8:54 PM Alaska AirlinesAlaska Airlines 1098 24 On Time
Boston 06-30-25 8:55 PM DeltaDelta 571 35 On Time
Las Vegas 06-30-25 8:55 PM SouthwestSouthwest 909 6 On Time
San Jose 06-30-25 8:55 PM SouthwestSouthwest 2358 10 On Time
Honolulu 06-30-25 8:55 PM SouthwestSouthwest 3029 7 DELAYED
Boston 06-30-25 9:00 PM Alaska AirlinesAlaska Airlines 389 22 On Time
Sacramento 06-30-25 9:00 PM SouthwestSouthwest 4573 13 DELAYED
San Antonio 06-30-25 9:10 PM SouthwestSouthwest 2287 14 DELAYED
Houston-Bush 06-30-25 9:12 PM UnitedUnited 2674 48 On Time
Philadelphia 06-30-25 9:12 PM AmericanAmerican 3245 23 On Time
Phoenix 06-30-25 9:15 PM SouthwestSouthwest 4425 12 On Time
Honolulu 06-30-25 9:19 PM HawaiianHawaiian 16 51 On Time
Atlanta 06-30-25 9:19 PM DeltaDelta 819 34 On Time
Sacramento 06-30-25 9:19 PM Alaska AirlinesAlaska Airlines 3410 24 On Time
Boise 06-30-25 9:19 PM Alaska AirlinesAlaska Airlines 3481 On Time
Eugene 06-30-25 9:19 PM Alaska AirlinesAlaska Airlines 3396 On Time
San Jose 06-30-25 9:19 PM Alaska AirlinesAlaska Airlines 3443 49 On Time
Newark 06-30-25 9:22 PM UnitedUnited 1513 44 On Time
San Francisco 06-30-25 9:31 PM Alaska AirlinesAlaska Airlines 3452 35 On Time
Denver 06-30-25 9:40 PM SouthwestSouthwest 3898 5 On Time
Miami 06-30-25 9:44 PM AmericanAmerican 2534 25 On Time
Albuquerque 06-30-25 9:45 PM SouthwestSouthwest 1848 6 On Time
Seattle 06-30-25 9:47 PM Alaska AirlinesAlaska Airlines 939 30 On Time
Dallas/Ft.Worth 06-30-25 9:48 PM AmericanAmerican 1798 33 On Time
Phoenix 06-30-25 9:48 PM AmericanAmerican 559 29 On Time
Austin 06-30-25 9:50 PM SouthwestSouthwest 3335 9 On Time
Vancouver 06-30-25 9:53 PM Air CanadaAir Canada 8768 50 On Time
Denver 06-30-25 10:14 PM UnitedUnited 1835 43 On Time
Dallas-Love 06-30-25 10:15 PM SouthwestSouthwest 2997 11 On Time
Seattle 06-30-25 10:22 PM DeltaDelta 2672 38 On Time
Oakland 06-30-25 10:25 PM SouthwestSouthwest 893 5 On Time
San Jose 06-30-25 10:25 PM SouthwestSouthwest 2887 13 On Time
Baltimore 06-30-25 10:30 PM SouthwestSouthwest 2042 8 On Time
Las Vegas 06-30-25 10:30 PM SouthwestSouthwest 3902 10 DELAYED
Sacramento 06-30-25 10:35 PM SouthwestSouthwest 3698 6 On Time
Nashville 06-30-25 10:40 PM SouthwestSouthwest 1432 12 On Time
Salt Lake City 06-30-25 10:41 PM DeltaDelta 1202 35 On Time
San Francisco 06-30-25 10:42 PM UnitedUnited 1074 48 On Time
Chicago-O’Hare 06-30-25 10:44 PM UnitedUnited 1842 49 On Time
Los Angeles 06-30-25 10:53 PM DeltaDelta 3746 33 On Time
Kahului 06-30-25 10:55 PM Alaska AirlinesAlaska Airlines 806 21 On Time
Chicago-Midway 06-30-25 10:55 PM SouthwestSouthwest 1275 7 On Time
Dallas/Ft.Worth 06-30-25 10:57 PM AmericanAmerican 1011 27 On Time
Seattle 06-30-25 11:00 PM Alaska AirlinesAlaska Airlines 1156 22 On Time
Phoenix 06-30-25 11:05 PM SouthwestSouthwest 1061 14 On Time
Houston-Hobby 06-30-25 11:10 PM SouthwestSouthwest 3152 5 On Time
Minneapolis 06-30-25 11:20 PM DeltaDelta 2146 46 On Time
Las Vegas 06-30-25 11:25 PM SouthwestSouthwest 5097 6 On Time
Chicago-O’Hare 06-30-25 11:26 PM AmericanAmerican 1861 Cancelled
Las Vegas 06-30-25 11:29 PM SpiritSpirit 2390 16 On Time
New York - JFK 06-30-25 11:41 PM DeltaDelta 685 36 On Time
San Francisco 06-30-25 11:42 PM Alaska AirlinesAlaska Airlines 3455 On Time
Los Angeles 06-30-25 11:46 PM UnitedUnited 5612 44 On Time
Denver 06-30-25 11:55 PM FrontierFrontier 2711 18 On Time
Dallas/Ft.Worth 06-30-25 11:56 PM AmericanAmerican 2568 31 On Time
Dallas/Ft.Worth 06-30-25 11:59 PM FrontierFrontier 1425 17 On Time
Seattle 06-30-25 11:59 PM Alaska AirlinesAlaska Airlines 1264 30 On Time
Portland 07-01-25 12:05 AM Alaska AirlinesAlaska Airlines 1162 26 On Time
San Francisco 07-01-25 12:15 AM UnitedUnited 2861 43 On Time
To Date Time Airline Flight# Gate Status
Charlotte 06-30-25 11:32 AM AmericanAmerican 1954 29 Departed
Fresno 06-30-25 11:39 AM Alaska AirlinesAlaska Airlines 3491 30 Departed
New York - JFK 06-30-25 11:42 AM JetBlueJetBlue 190 34 DELAYED
Detroit 06-30-25 11:55 AM SpiritSpirit 2792 16 Departed
Houston-Bush 06-30-25 11:58 AM UnitedUnited 2237 44 Departed
Los Cabos 06-30-25 12:00 PM Alaska AirlinesAlaska Airlines 1414 22 DELAYED
Tucson 06-30-25 12:00 PM SouthwestSouthwest 3685 14 DELAYED
Denver 06-30-25 12:05 PM SouthwestSouthwest 2758 6 DELAYED
Kansas City 06-30-25 12:05 PM SouthwestSouthwest 4712 9 DELAYED
Baltimore 06-30-25 12:10 PM SouthwestSouthwest 1983 7 DELAYED
Seattle 06-30-25 12:12 PM Alaska AirlinesAlaska Airlines 1137 20 Departed
Dallas/Ft.Worth 06-30-25 12:16 PM AmericanAmerican 1946 25 On Time
Atlanta 06-30-25 12:18 PM DeltaDelta 932 36 Departed
San Francisco 06-30-25 12:23 PM Alaska AirlinesAlaska Airlines 3352 24 Departed
Pittsburgh 06-30-25 12:27 PM BreezeBreeze 547 33 On Time
Honolulu 06-30-25 12:30 PM HawaiianHawaiian 611 31 On Time
Boise 06-30-25 12:30 PM SouthwestSouthwest 4725 10 DELAYED
Atlanta 06-30-25 12:30 PM SouthwestSouthwest 8999 113 On Time
Boston 06-30-25 12:30 PM JetBlueJetBlue 8999 112 On Time
Sacramento 06-30-25 12:32 PM Alaska AirlinesAlaska Airlines 3439 DELAYED
Salt Lake City 06-30-25 12:35 PM SouthwestSouthwest 2410 5 On Time
Albuquerque 06-30-25 12:35 PM SouthwestSouthwest 8998 109 On Time
New York - JFK 06-30-25 12:35 PM JetBlueJetBlue 8998 114 On Time
Las Vegas 06-30-25 12:35 PM SpiritSpirit 8999 115 On Time
El Paso 06-30-25 12:40 PM SouthwestSouthwest 8997 107 On Time
Las Vegas 06-30-25 12:41 PM Alaska AirlinesAlaska Airlines 3336 21 On Time
Washington Natl 06-30-25 12:42 PM Alaska AirlinesAlaska Airlines 14 26 On Time
Washington Dulles 06-30-25 12:44 PM UnitedUnited 755 40 On Time
Denver 06-30-25 12:45 PM UnitedUnited 1483 43 On Time
Vancouver 06-30-25 12:45 PM Air CanadaAir Canada 8765 50 On Time
Fresno 06-30-25 12:45 PM SouthwestSouthwest 8996 105 On Time
Phoenix 06-30-25 12:48 PM AmericanAmerican 2122 23 On Time
Las Vegas 06-30-25 12:50 PM SouthwestSouthwest 8995 103 On Time
Toronto 06-30-25 12:55 PM Air CanadaAir Canada 1092 51 On Time
Oakland 06-30-25 12:55 PM SouthwestSouthwest 2806 14 DELAYED
Orlando 06-30-25 12:55 PM SouthwestSouthwest 8994 101 On Time
Norfolk 06-30-25 12:58 PM BreezeBreeze 705 33 DELAYED
Las Vegas 06-30-25 12:59 PM FrontierFrontier 1466 17 On Time
Vancouver 06-30-25 1:00 PM WestJetWestJet 1763 49 On Time
New York - JFK 06-30-25 1:00 PM DeltaDelta 552 45 DELAYED
Chicago-O’Hare 06-30-25 1:00 PM AmericanAmerican 2131 27 On Time
San Jose 06-30-25 1:00 PM SouthwestSouthwest 760 9 DELAYED
Las Vegas 06-30-25 1:00 PM SouthwestSouthwest 2680 8 On Time
Sacramento 06-30-25 1:00 PM SouthwestSouthwest 4019 11 On Time
Dallas-Love 06-30-25 1:00 PM SouthwestSouthwest 8993 102 On Time
San Jose 06-30-25 1:03 PM Alaska AirlinesAlaska Airlines 3429 20 On Time
Tokyo Narita 06-30-25 1:05 PM Japan AirlinesJapan Airlines 65 48 DELAYED
San Jose 06-30-25 1:05 PM SpiritSpirit 2505 16 On Time
Baltimore 06-30-25 1:05 PM SouthwestSouthwest 8992 104 On Time
Las Vegas 06-30-25 1:07 PM DeltaDelta 3967 38 DELAYED
Phoenix 06-30-25 1:10 PM FrontierFrontier 4578 18 On Time
Milwaukee 06-30-25 1:10 PM SouthwestSouthwest 8991 106 On Time
Spokane 06-30-25 1:15 PM SouthwestSouthwest 8990 108 On Time
Seattle 06-30-25 1:20 PM SouthwestSouthwest 8989 110 On Time
Charlotte 06-30-25 1:23 PM AmericanAmerican 582 32 DELAYED
Salt Lake City 06-30-25 1:28 PM DeltaDelta 1296 37 On Time
Nashville 06-30-25 1:30 PM SouthwestSouthwest 442 13 DELAYED
Phoenix 06-30-25 1:35 PM SouthwestSouthwest 4240 10 DELAYED
Boston 06-30-25 1:36 PM JetBlueJetBlue 220 35 On Time
Minneapolis 06-30-25 1:36 PM DeltaDelta 789 46 On Time
Vancouver 06-30-25 1:40 PM Air CanadaAir Canada 8999 116 On Time
Seattle 06-30-25 1:45 PM Alaska AirlinesAlaska Airlines 1097 30 DELAYED
Austin 06-30-25 1:45 PM SouthwestSouthwest 1147 6 DELAYED
Denver 06-30-25 1:45 PM SouthwestSouthwest 3034 7 DELAYED
Calgary 06-30-25 1:45 PM WestJetWestJet 8999 117 On Time
San Luis Obispo 06-30-25 1:48 PM Alaska AirlinesAlaska Airlines 3348 26 On Time
San Francisco 06-30-25 1:50 PM UnitedUnited 1763 41 On Time
Denver 06-30-25 1:50 PM FrontierFrontier 8999 118 On Time
Tampa 06-30-25 1:52 PM Alaska AirlinesAlaska Airlines 432 24 On Time
Chicago-O’Hare 06-30-25 1:55 PM FrontierFrontier 8998 119 On Time
Seattle 06-30-25 1:57 PM DeltaDelta 2533 36 On Time
Atlanta 06-30-25 2:00 PM DeltaDelta 540 39 On Time
Houston-Hobby 06-30-25 2:00 PM SouthwestSouthwest 4357 5 DELAYED
Chicago-O’Hare 06-30-25 2:05 PM UnitedUnited 2628 42 On Time
Calgary 06-30-25 2:05 PM WestJetWestJet 1565 49 DELAYED
Newark 06-30-25 2:15 PM UnitedUnited 427 44 On Time
Portland 06-30-25 2:15 PM Alaska AirlinesAlaska Airlines 1297 21 On Time
Dallas/Ft.Worth 06-30-25 2:29 PM AmericanAmerican 1617 29 On Time
Sacramento 06-30-25 2:30 PM SouthwestSouthwest 3808 12 On Time
San Jose 06-30-25 2:30 PM SouthwestSouthwest 4280 8 On Time
Phoenix 06-30-25 2:35 PM SouthwestSouthwest 4403 10 DELAYED
San Francisco 06-30-25 2:50 PM SouthwestSouthwest 2349 14 On Time
Chicago-O’Hare 06-30-25 2:54 PM AmericanAmerican 2309 23 On Time
Las Vegas 06-30-25 3:00 PM SouthwestSouthwest 4390 7 On Time
Dallas-Love 06-30-25 3:05 PM SouthwestSouthwest 3418 6 On Time
Orlando 06-30-25 3:10 PM SouthwestSouthwest 540 11 DELAYED
Austin 06-30-25 3:20 PM SouthwestSouthwest 581 13 On Time
Houston-Bush 06-30-25 3:25 PM UnitedUnited 1179 43 On Time
Redmond 06-30-25 3:25 PM Alaska AirlinesAlaska Airlines 2092 30 DELAYED
Dallas/Ft.Worth 06-30-25 3:27 PM AmericanAmerican 2885 25 DELAYED
Seattle 06-30-25 3:35 PM Alaska AirlinesAlaska Airlines 1135 26 On Time
Phoenix 06-30-25 3:35 PM SouthwestSouthwest 1931 12 DELAYED
Oakland 06-30-25 3:35 PM SouthwestSouthwest 3167 5 On Time
Eugene 06-30-25 3:42 PM Alaska AirlinesAlaska Airlines 3396 22 On Time
Monterey 06-30-25 3:45 PM Alaska AirlinesAlaska Airlines 3346 24 On Time
San Francisco 06-30-25 4:00 PM UnitedUnited 2117 40 On Time
San Jose 06-30-25 4:00 PM SouthwestSouthwest 1659 14 On Time
Sacramento 06-30-25 4:00 PM SouthwestSouthwest 1965 10 On Time
