Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Oakland 09-01-25 12:17 PM SpiritSpirit 2562 17 DELAYED
Salt Lake City 09-01-25 12:17 PM DeltaDelta 1296 47 Arrived
Washington Natl 09-01-25 12:20 PM Alaska AirlinesAlaska Airlines 15 21 Arrived
Denver 09-01-25 12:20 PM SouthwestSouthwest 2622 5 DELAYED
Las Vegas 09-01-25 12:25 PM SouthwestSouthwest 2190 12 Arrived
Atlanta 09-01-25 12:28 PM DeltaDelta 894 36 DELAYED
Phoenix 09-01-25 12:30 PM SouthwestSouthwest 1493 15 Arrived
El Paso 09-01-25 12:30 PM SouthwestSouthwest 563 14 DELAYED
Oakland 09-01-25 12:45 PM SouthwestSouthwest 3877 11 DELAYED
Phoenix 09-01-25 12:46 PM Alaska AirlinesAlaska Airlines 1273 30 Arrived
Minneapolis 09-01-25 12:48 PM DeltaDelta 2125 46 Arrived
New York - JFK 09-01-25 12:49 PM Alaska AirlinesAlaska Airlines 35 26 Arrived
San Francisco 09-01-25 12:52 PM UnitedUnited 682 44 Arrived
Newark 09-01-25 12:55 PM UnitedUnited 1826 41 Arrived
Seattle 09-01-25 12:56 PM Alaska AirlinesAlaska Airlines 1108 24 Arrived
Denver 09-01-25 12:57 PM UnitedUnited 1940 43 Arrived
San Jose 09-01-25 1:00 PM SouthwestSouthwest 2206 13 Arrived
Seattle 09-01-25 1:02 PM DeltaDelta 2533 38 DELAYED
Sacramento 09-01-25 1:05 PM SouthwestSouthwest 4345 9 Arrived
Portland 09-01-25 1:07 PM Alaska AirlinesAlaska Airlines 1296 20 Arrived
San Francisco 09-01-25 1:10 PM Alaska AirlinesAlaska Airlines 3473 22 Arrived
Boise 09-01-25 1:15 PM SouthwestSouthwest 2440 12 DELAYED
Calgary 09-01-25 1:20 PM WestJetWestJet 1564 49 On Time
Austin 09-01-25 1:22 PM FrontierFrontier 1877 18 Arrived
Las Vegas 09-01-25 1:25 PM SouthwestSouthwest 3301 7 Unavailable
Austin 09-01-25 1:30 PM SouthwestSouthwest 760 15 On Time
Charlotte 09-01-25 1:32 PM AmericanAmerican 466 29 On Time
Los Angeles 09-01-25 1:40 PM UnitedUnited 5216 42 On Time
Reno 09-01-25 1:50 PM SouthwestSouthwest 4167 10 DELAYED
Houston-Bush 09-01-25 1:54 PM UnitedUnited 2486 40 On Time
Indianapolis 09-01-25 1:55 PM SouthwestSouthwest 3078 5 DELAYED
Los Cabos 09-01-25 1:57 PM Alaska AirlinesAlaska Airlines 1395 50 DELAYED
Las Vegas 09-01-25 1:57 PM FrontierFrontier 1465 17 DELAYED
Detroit 09-01-25 1:58 PM DeltaDelta 2172 47 On Time
Oakland 09-01-25 2:00 PM SouthwestSouthwest 6471 14 DELAYED
Chicago-O’Hare 09-01-25 2:07 PM AmericanAmerican 3134 23 DELAYED
Sacramento 09-01-25 2:19 PM Alaska AirlinesAlaska Airlines 3014 30 On Time
Chicago-Midway 09-01-25 2:20 PM SouthwestSouthwest 1700 8 On Time
Dallas/Ft.Worth 09-01-25 2:25 PM AmericanAmerican 1939 31 DELAYED
San Jose 09-01-25 2:25 PM SouthwestSouthwest 1695 6 On Time
Redmond 09-01-25 2:26 PM Alaska AirlinesAlaska Airlines 3405 26 On Time
Sacramento 09-01-25 2:30 PM SouthwestSouthwest 3999 15 DELAYED
Nashville 09-01-25 2:35 PM SouthwestSouthwest 1294 7 On Time
Seattle 09-01-25 2:40 PM DeltaDelta 2572 36 DELAYED
Las Vegas 09-01-25 2:40 PM SouthwestSouthwest 3303 12 DELAYED
San Francisco 09-01-25 2:45 PM FrontierFrontier 4306 18 On Time
Seattle 09-01-25 2:48 PM Alaska AirlinesAlaska Airlines 1096 24 DELAYED
London Heathrow 09-01-25 2:50 PM British AirwaysBritish Airways 265 51 On Time
St. Louis 09-01-25 2:55 PM SouthwestSouthwest 3401 5 DELAYED
Denver 09-01-25 3:01 PM UnitedUnited 1302 41 DELAYED
Washington Dulles 09-01-25 3:03 PM UnitedUnited 2029 44 On Time
Phoenix 09-01-25 3:15 PM SouthwestSouthwest 781 13 On Time
Atlanta 09-01-25 3:23 PM DeltaDelta 843 46 On Time
Munich 09-01-25 3:25 PM LufthansaLufthansa 466 48 On Time
Phoenix 09-01-25 3:25 PM AmericanAmerican 1951 25 On Time
San Francisco 09-01-25 3:25 PM SouthwestSouthwest 2649 13 DELAYED
San Luis Obispo 09-01-25 3:26 PM Alaska AirlinesAlaska Airlines 2035 21 On Time
Baltimore 09-01-25 3:30 PM SouthwestSouthwest 1915 6 On Time
Dallas/Ft.Worth 09-01-25 3:36 PM AmericanAmerican 2361 32 DELAYED
Denver 09-01-25 3:40 PM SouthwestSouthwest 2624 11 On Time
Chicago-O’Hare 09-01-25 3:50 PM UnitedUnited 2683 43 On Time
Salt Lake City 09-01-25 3:54 PM DeltaDelta 1210 38 On Time
Kansas City 09-01-25 3:55 PM SouthwestSouthwest 3555 8 DELAYED
San Jose 09-01-25 3:55 PM SouthwestSouthwest 4191 14 On Time
Sacramento 09-01-25 4:00 PM SouthwestSouthwest 3159 9 DELAYED
Austin 09-01-25 4:03 PM Alaska AirlinesAlaska Airlines 3301 On Time
Salt Lake City 09-01-25 4:05 PM SouthwestSouthwest 2542 7 On Time
Vancouver 09-01-25 4:13 PM Air CanadaAir Canada 8766 50 On Time
Oakland 09-01-25 4:15 PM SouthwestSouthwest 3880 5 DELAYED
San Jose 09-01-25 4:19 PM Alaska AirlinesAlaska Airlines 3429 30 On Time
Las Vegas 09-01-25 4:21 PM DeltaDelta 3741 36 On Time
San Francisco 09-01-25 4:23 PM UnitedUnited 1106 40 DELAYED
Honolulu 09-01-25 4:30 PM HawaiianHawaiian 628 33 On Time
Minneapolis 09-01-25 4:30 PM Sun CountrySun Country 407 15 On Time
Honolulu 09-01-25 4:30 PM SouthwestSouthwest 1483 12 On Time
San Francisco 09-01-25 4:31 PM Alaska AirlinesAlaska Airlines 3482 24 On Time
Seattle 09-01-25 4:34 PM Alaska AirlinesAlaska Airlines 1198 20 DELAYED
Las Vegas 09-01-25 4:35 PM SouthwestSouthwest 279 11 DELAYED
Phoenix 09-01-25 4:40 PM SouthwestSouthwest 2004 10 On Time
New Orleans 09-01-25 4:50 PM SouthwestSouthwest 2178 6 On Time
Dallas-Love 09-01-25 4:55 PM SouthwestSouthwest 2690 14 On Time
Santa Rosa 09-01-25 5:06 PM Alaska AirlinesAlaska Airlines 3409 On Time
Fresno 09-01-25 5:09 PM Alaska AirlinesAlaska Airlines 3491 26 On Time
Portland 09-01-25 5:11 PM Alaska AirlinesAlaska Airlines 1204 30 DELAYED
San Jose 09-01-25 5:25 PM SouthwestSouthwest 1734 9 DELAYED
Oakland 09-01-25 5:25 PM SouthwestSouthwest 3881 7 On Time
Denver 09-01-25 5:26 PM UnitedUnited 1281 42 On Time
Sacramento 09-01-25 5:30 PM SouthwestSouthwest 4346 9 On Time
Atlanta 09-01-25 5:34 PM Alaska AirlinesAlaska Airlines 474 21 On Time
Phoenix 09-01-25 5:47 PM Alaska AirlinesAlaska Airlines 1275 24 On Time
San Francisco 09-01-25 5:50 PM SouthwestSouthwest 2053 8 On Time
Atlanta 09-01-25 5:53 PM DeltaDelta 924 37 On Time
Dallas/Ft.Worth 09-01-25 5:55 PM AmericanAmerican 1890 27 DELAYED
Las Vegas 09-01-25 5:56 PM SpiritSpirit 2600 16 On Time
Houston-Bush 09-01-25 5:59 PM UnitedUnited 2399 44 On Time
London Heathrow 09-01-25 6:00 PM British AirwaysBritish Airways 273 51 DELAYED
Las Vegas 09-01-25 6:00 PM SouthwestSouthwest 3305 11 DELAYED
Detroit 09-01-25 6:01 PM DeltaDelta 369 36 On Time
Los Angeles 09-01-25 6:05 PM DeltaDelta 4087 38 On Time
Tucson 09-01-25 6:05 PM SouthwestSouthwest 245 6 On Time
San Luis Obispo 09-01-25 6:13 PM Alaska AirlinesAlaska Airlines 3399 26 On Time
Provo 09-01-25 6:15 PM Allegiant AirAllegiant Air 3245 35 On Time
Denver 09-01-25 6:15 PM SouthwestSouthwest 1004 14 DELAYED
Medford 09-01-25 6:19 PM Alaska AirlinesAlaska Airlines 2485 30 DELAYED
Chicago-O’Hare 09-01-25 6:20 PM UnitedUnited 2417 43 On Time
San Francisco 09-01-25 6:23 PM UnitedUnited 1434 39 On Time
San Jose 09-01-25 6:25 PM SouthwestSouthwest 2868 5 On Time
Phoenix 09-01-25 6:25 PM SouthwestSouthwest 647 10 On Time
Austin 09-01-25 6:25 PM SouthwestSouthwest 762 7 On Time
Philadelphia 09-01-25 6:32 PM AmericanAmerican 1489 32 DELAYED
Las Vegas 09-01-25 6:37 PM Alaska AirlinesAlaska Airlines 3336 On Time
Oakland 09-01-25 6:40 PM SouthwestSouthwest 3882 12 On Time
Charlotte 09-01-25 6:44 PM AmericanAmerican 562 23 DELAYED
Dallas/Ft.Worth 09-01-25 6:48 PM FrontierFrontier 1425 18 DELAYED
San Antonio 09-01-25 6:50 PM SouthwestSouthwest 2310 8 On Time
Kona 09-01-25 6:53 PM Alaska AirlinesAlaska Airlines 894 20 DELAYED
New York - JFK 09-01-25 6:57 PM JetBlueJetBlue 1189 34 On Time
Phoenix 09-01-25 6:58 PM FrontierFrontier 2083 17 On Time
Seattle 09-01-25 7:03 PM Alaska AirlinesAlaska Airlines 1146 30 On Time
Sacramento 09-01-25 7:05 PM SouthwestSouthwest 4180 15 On Time
Newark 09-01-25 7:09 PM UnitedUnited 1626 40 On Time
Las Vegas 09-01-25 7:10 PM SouthwestSouthwest 3307 13 On Time
Chicago-O’Hare 09-01-25 7:16 PM AmericanAmerican 1543 31 DELAYED
Kahului 09-01-25 7:21 PM Alaska AirlinesAlaska Airlines 806 22 On Time
Eugene 09-01-25 7:22 PM Alaska AirlinesAlaska Airlines 195 35 On Time
New York - JFK 09-01-25 7:25 PM Alaska AirlinesAlaska Airlines 25 21 DELAYED
San Jose 09-01-25 7:25 PM SouthwestSouthwest 4230 10 On Time
Atlanta 09-01-25 7:26 PM DeltaDelta 712 47 On Time
Newark 09-01-25 7:32 PM Alaska AirlinesAlaska Airlines 297 26 On Time
Phoenix 09-01-25 7:38 PM AmericanAmerican 480 25 On Time
Houston-Hobby 09-01-25 7:40 PM SouthwestSouthwest 1293 6 On Time
Reno 09-01-25 7:40 PM SouthwestSouthwest 2617 12 On Time
Los Angeles 09-01-25 7:46 PM UnitedUnited 5415 42 On Time
Boston 09-01-25 7:48 PM JetBlueJetBlue 319 33 On Time
Albuquerque 09-01-25 7:50 PM SouthwestSouthwest 241 11 On Time
Houston-Bush 09-01-25 8:04 PM UnitedUnited 2384 44 On Time
Dallas/Ft.Worth 09-01-25 8:04 PM AmericanAmerican 1243 29 On Time
Phoenix 09-01-25 8:05 PM SouthwestSouthwest 1927 7 On Time
Sacramento 09-01-25 8:05 PM SouthwestSouthwest 4479 13 On Time
Charlotte 09-01-25 8:07 PM AmericanAmerican 2056 23 On Time
Las Vegas 09-01-25 8:10 PM SouthwestSouthwest 2805 15 On Time
Denver 09-01-25 8:15 PM SouthwestSouthwest 1721 14 On Time
Denver 09-01-25 8:16 PM FrontierFrontier 4989 18 On Time
Monterey 09-01-25 8:17 PM Alaska AirlinesAlaska Airlines 3346 24 On Time
Portland 09-01-25 8:18 PM Alaska AirlinesAlaska Airlines 1122 35 On Time
Washington Dulles 09-01-25 8:19 PM UnitedUnited 2054 41 On Time
Boston 09-01-25 8:19 PM Alaska AirlinesAlaska Airlines 389 30 On Time
Washington Dulles 09-01-25 8:19 PM Alaska AirlinesAlaska Airlines 507 20 On Time
San Francisco 09-01-25 8:19 PM Alaska AirlinesAlaska Airlines 3376 On Time
Denver 09-01-25 8:25 PM UnitedUnited 540 49 On Time
Orlando 09-01-25 8:29 PM Alaska AirlinesAlaska Airlines 397 22 DELAYED
Oakland 09-01-25 8:30 PM SouthwestSouthwest 2832 10 On Time
Seattle 09-01-25 8:38 PM Alaska AirlinesAlaska Airlines 1098 21 DELAYED
New York - JFK 09-01-25 8:41 PM DeltaDelta 426 46 On Time
Minneapolis 09-01-25 8:44 PM DeltaDelta 2145 45 On Time
San Francisco 09-01-25 8:48 PM UnitedUnited 1812 39 On Time
Boston 09-01-25 8:52 PM DeltaDelta 571 38 On Time
Honolulu 09-01-25 8:55 PM SouthwestSouthwest 2866 8 On Time
San Jose 09-01-25 8:55 PM SouthwestSouthwest 4298 15 On Time
Sacramento 09-01-25 9:05 PM SouthwestSouthwest 915 7 On Time
Atlanta 09-01-25 9:15 PM DeltaDelta 819 34 On Time
Philadelphia 09-01-25 9:16 PM AmericanAmerican 3245 33 On Time
Las Vegas 09-01-25 9:19 PM Alaska AirlinesAlaska Airlines 3428 24 On Time
Sacramento 09-01-25 9:19 PM Alaska AirlinesAlaska Airlines 3410 35 On Time
Fresno 09-01-25 9:19 PM Alaska AirlinesAlaska Airlines 3388 26 On Time
Newark 09-01-25 9:22 PM UnitedUnited 2342 44 On Time
Baltimore 09-01-25 9:35 PM SouthwestSouthwest 1919 9 On Time
Dallas-Love 09-01-25 9:35 PM SouthwestSouthwest 2305 12 On Time
Dallas/Ft.Worth 09-01-25 9:36 PM AmericanAmerican 1798 25 DELAYED
Santa Rosa 09-01-25 9:38 PM Alaska AirlinesAlaska Airlines 3205 30 On Time
Boise 09-01-25 9:40 PM Alaska AirlinesAlaska Airlines 3481 On Time
Houston-Bush 09-01-25 9:41 PM UnitedUnited 2638 40 On Time
San Jose 09-01-25 9:50 PM SouthwestSouthwest 858 11 On Time
Miami 09-01-25 9:54 PM AmericanAmerican 2534 32 On Time
Phoenix 09-01-25 9:55 PM AmericanAmerican 559 29 On Time
Austin 09-01-25 9:55 PM SouthwestSouthwest 769 13 On Time
Seattle 09-01-25 9:57 PM Alaska AirlinesAlaska Airlines 939 22 On Time
Sacramento 09-01-25 10:00 PM SouthwestSouthwest 1875 8 On Time
Oakland 09-01-25 10:00 PM SouthwestSouthwest 2645 5 On Time
Chicago-O’Hare 09-01-25 10:02 PM UnitedUnited 734 41 On Time
Las Vegas 09-01-25 10:05 PM SouthwestSouthwest 1338 14 On Time
Denver 09-01-25 10:14 PM UnitedUnited 1835 48 On Time
San Francisco 09-01-25 10:25 PM SouthwestSouthwest 494 6 On Time
San Francisco 09-01-25 10:28 PM UnitedUnited 1074 43 On Time
Phoenix 09-01-25 10:35 PM SouthwestSouthwest 3290 10 On Time
San Jose 09-01-25 10:39 PM Alaska AirlinesAlaska Airlines 2151 24 On Time
Salt Lake City 09-01-25 10:39 PM DeltaDelta 1202 38 On Time
Nashville 09-01-25 10:45 PM SouthwestSouthwest 1010 12 On Time
Seattle 09-01-25 10:51 PM DeltaDelta 2672 36 On Time
Dallas/Ft.Worth 09-01-25 10:53 PM AmericanAmerican 2737 25 DELAYED
Los Angeles 09-01-25 10:54 PM DeltaDelta 3746 46 On Time
Seattle 09-01-25 10:58 PM Alaska AirlinesAlaska Airlines 1156 26 On Time
Chicago-Midway 09-01-25 11:05 PM SouthwestSouthwest 3236 8 On Time
Denver 09-01-25 11:15 PM SouthwestSouthwest 2628 6 On Time
Chicago-O’Hare 09-01-25 11:23 PM AmericanAmerican 1861 29 DELAYED
New York - JFK 09-01-25 11:42 PM DeltaDelta 685 34 On Time
San Francisco 09-01-25 11:44 PM Alaska AirlinesAlaska Airlines 3452 On Time
Denver 09-01-25 11:52 PM FrontierFrontier 2711 18 On Time
Dallas/Ft.Worth 09-01-25 11:52 PM AmericanAmerican 2568 32 On Time
Seattle 09-01-25 11:53 PM Alaska AirlinesAlaska Airlines 1109 30 On Time
San Francisco 09-02-25 12:15 AM UnitedUnited 2861 44 On Time
To Date Time Airline Flight# Gate Status
San Luis Obispo 09-01-25 12:20 PM Alaska AirlinesAlaska Airlines 2040 30 Departed
Dallas/Ft.Worth 09-01-25 12:23 PM AmericanAmerican 1946 29 Departed
Toronto 09-01-25 12:25 PM Air CanadaAir Canada 1092 49 On Time
Toronto 09-01-25 12:25 PM Air CanadaAir Canada 1682 49 On Time
San Francisco 09-01-25 12:26 PM Alaska AirlinesAlaska Airlines 3352 Departed
Pittsburgh 09-01-25 12:27 PM BreezeBreeze 547 35 Departed
Honolulu 09-01-25 12:30 PM HawaiianHawaiian 611 31 Departed
Indianapolis 09-01-25 12:30 PM SouthwestSouthwest 2515 14 Departed
Santa Rosa 09-01-25 12:32 PM Alaska AirlinesAlaska Airlines 3314 26 Departed
Washington Dulles 09-01-25 12:35 PM UnitedUnited 755 40 Departed
Vancouver 09-01-25 12:40 PM Air CanadaAir Canada 8765 50 DELAYED
San Jose 09-01-25 12:40 PM Alaska AirlinesAlaska Airlines 3429 20 Departed
Houston-Hobby 09-01-25 12:40 PM SouthwestSouthwest 2912 6 DELAYED
Phoenix 09-01-25 12:50 PM AmericanAmerican 2122 32 Departed
Charlotte 09-01-25 12:50 PM AmericanAmerican 582 23 DELAYED
Denver 09-01-25 12:52 PM UnitedUnited 1483 42 Departed
Norfolk 09-01-25 12:58 PM BreezeBreeze 705 33 On Time
Vancouver 09-01-25 1:00 PM WestJetWestJet 1763 49 DELAYED
Sacramento 09-01-25 1:00 PM SouthwestSouthwest 2190 12 Departed
San Jose 09-01-25 1:00 PM SouthwestSouthwest 2622 5 DELAYED
New York - JFK 09-01-25 1:05 PM DeltaDelta 552 38 Departed
Boise 09-01-25 1:05 PM SouthwestSouthwest 563 14 DELAYED
Chicago-O’Hare 09-01-25 1:08 PM AmericanAmerican 2131 25 DELAYED
Denver 09-01-25 1:10 PM SouthwestSouthwest 1771 15 On Time
Eugene 09-01-25 1:15 PM Alaska AirlinesAlaska Airlines 195 21 Departed
Las Vegas 09-01-25 1:17 PM SpiritSpirit 2565 17 Departed
Phoenix 09-01-25 1:20 PM SouthwestSouthwest 3877 11 DELAYED
Minneapolis 09-01-25 1:22 PM DeltaDelta 789 47 On Time
Boston 09-01-25 1:30 PM JetBlueJetBlue 220 34 On Time
Tokyo Narita 09-01-25 1:35 PM Japan AirlinesJapan Airlines 65 48 On Time
Salt Lake City 09-01-25 1:38 PM DeltaDelta 1453 36 On Time
Chicago-Midway 09-01-25 1:40 PM SouthwestSouthwest 2206 13 On Time
Oakland 09-01-25 1:40 PM SouthwestSouthwest 4198 9 On Time
Washington Natl 09-01-25 1:41 PM Alaska AirlinesAlaska Airlines 14 26 On Time
Seattle 09-01-25 1:45 PM Alaska AirlinesAlaska Airlines 1097 30 On Time
Fresno 09-01-25 1:50 PM Alaska AirlinesAlaska Airlines 3491 22 On Time
Phoenix 09-01-25 1:55 PM Alaska AirlinesAlaska Airlines 1208 24 On Time
Seattle 09-01-25 1:57 PM DeltaDelta 2533 38 DELAYED
San Francisco 09-01-25 1:58 PM UnitedUnited 1763 44 On Time
Atlanta 09-01-25 2:00 PM DeltaDelta 540 46 On Time
Portland 09-01-25 2:03 PM Alaska AirlinesAlaska Airlines 1297 20 On Time
Calgary 09-01-25 2:05 PM WestJetWestJet 1565 49 DELAYED
Las Vegas 09-01-25 2:05 PM SouthwestSouthwest 3347 7 On Time
Phoenix 09-01-25 2:10 PM SouthwestSouthwest 2440 12 On Time
San Francisco 09-01-25 2:10 PM SouthwestSouthwest 760 15 On Time
Chicago-O’Hare 09-01-25 2:11 PM UnitedUnited 1779 43 On Time
Newark 09-01-25 2:15 PM UnitedUnited 327 41 On Time
Phoenix 09-01-25 2:17 PM FrontierFrontier 4578 18 On Time
Los Angeles 09-01-25 2:21 PM UnitedUnited 5647 42 On Time
Dallas/Ft.Worth 09-01-25 2:25 PM AmericanAmerican 1617 29 DELAYED
San Jose 09-01-25 2:30 PM SouthwestSouthwest 3078 5 DELAYED
Sacramento 09-01-25 2:30 PM SouthwestSouthwest 4225 10 DELAYED
Las Vegas 09-01-25 2:42 PM FrontierFrontier 1326 17 On Time
Chicago-O’Hare 09-01-25 2:57 PM AmericanAmerican 3134 23 DELAYED
Oakland 09-01-25 3:00 PM SouthwestSouthwest 1700 8 On Time
San Luis Obispo 09-01-25 3:01 PM Alaska AirlinesAlaska Airlines 3444 30 On Time
Dallas-Love 09-01-25 3:05 PM SouthwestSouthwest 1695 6 On Time
Las Vegas 09-01-25 3:06 PM Alaska AirlinesAlaska Airlines 3336 26 On Time
Tampa 09-01-25 3:12 PM Alaska AirlinesAlaska Airlines 432 50 DELAYED
Houston-Bush 09-01-25 3:15 PM UnitedUnited 1179 40 On Time
Las Vegas 09-01-25 3:15 PM SouthwestSouthwest 1294 7 On Time
Reno 09-01-25 3:15 PM SouthwestSouthwest 4208 12 DELAYED
Phoenix 09-01-25 3:15 PM SouthwestSouthwest 6472 14 On Time
Denver 09-01-25 3:20 PM SouthwestSouthwest 3999 15 On Time
Dallas/Ft.Worth 09-01-25 3:30 PM AmericanAmerican 2885 31 DELAYED
Seattle 09-01-25 3:35 PM DeltaDelta 2572 36 On Time
Chicago-O’Hare 09-01-25 3:40 PM FrontierFrontier 1856 18 On Time
Seattle 09-01-25 3:45 PM Alaska AirlinesAlaska Airlines 1135 24 DELAYED
Las Vegas 09-01-25 3:45 PM SouthwestSouthwest 3401 5 On Time
Sacramento 09-01-25 4:00 PM SouthwestSouthwest 111 13 DELAYED
San Jose 09-01-25 4:00 PM SouthwestSouthwest 781 13 On Time
Denver 09-01-25 4:03 PM UnitedUnited 682 41 On Time
Salt Lake City 09-01-25 4:06 PM Alaska AirlinesAlaska Airlines 2198 21 On Time
San Francisco 09-01-25 4:11 PM UnitedUnited 2117 44 On Time
Phoenix 09-01-25 4:15 PM SouthwestSouthwest 1915 6 On Time
Austin 09-01-25 4:20 PM SouthwestSouthwest 690 11 On Time
Phoenix 09-01-25 4:20 PM AmericanAmerican 1951 25 On Time
Kansas City 09-01-25 4:30 PM SouthwestSouthwest 4191 14 On Time
Dallas/Ft.Worth 09-01-25 4:33 PM AmericanAmerican 2361 32 DELAYED
Denver 09-01-25 4:35 PM SouthwestSouthwest 4186 8 DELAYED
London Heathrow 09-01-25 4:40 PM British AirwaysBritish Airways 264 51 On Time
Monterey 09-01-25 4:43 PM Alaska AirlinesAlaska Airlines 3346 On Time
Oakland 09-01-25 4:45 PM SouthwestSouthwest 2542 7 On Time
San Francisco 09-01-25 4:59 PM Alaska AirlinesAlaska Airlines 3453 30 On Time
Vancouver 09-01-25 5:00 PM Air CanadaAir Canada 8767 50 On Time
Salt Lake City 09-01-25 5:00 PM DeltaDelta 1210 38 On Time
Las Vegas 09-01-25 5:00 PM SouthwestSouthwest 1110 9 DELAYED
Sacramento 09-01-25 5:00 PM SouthwestSouthwest 4756 5 On Time
Chicago-O’Hare 09-01-25 5:01 PM UnitedUnited 2486 43 On Time
Sacramento 09-01-25 5:11 PM Alaska AirlinesAlaska Airlines 3410 24 On Time
Munich 09-01-25 5:15 PM LufthansaLufthansa 467 48 On Time
Las Vegas 09-01-25 5:15 PM DeltaDelta 3741 36 On Time
Seattle 09-01-25 5:30 PM Alaska AirlinesAlaska Airlines 1071 20 On Time
Dallas-Love 09-01-25 5:30 PM SouthwestSouthwest 2004 10 On Time
Phoenix 09-01-25 5:30 PM SouthwestSouthwest 2178 6 On Time
San Jose 09-01-25 5:30 PM SouthwestSouthwest 279 11 On Time
Nashville 09-01-25 5:35 PM SouthwestSouthwest 4181 14 On Time
Fresno 09-01-25 5:48 PM Alaska AirlinesAlaska Airlines 3388 On Time
Austin 09-01-25 5:49 PM Alaska AirlinesAlaska Airlines 3292 26 On Time
Honolulu 09-01-25 5:50 PM HawaiianHawaiian 627 33 On Time
Honolulu 09-01-25 5:55 PM SouthwestSouthwest 1902 12 On Time
San Francisco 09-01-25 5:56 PM UnitedUnited 1871 40 On Time
Sacramento 09-01-25 6:00 PM SouthwestSouthwest 4177 7 On Time
Oakland 09-01-25 6:05 PM SouthwestSouthwest 4201 9 DELAYED
Portland 09-01-25 6:10 PM Alaska AirlinesAlaska Airlines 1294 30 On Time
Chicago-Midway 09-01-25 6:30 PM SouthwestSouthwest 2053 8 On Time
San Jose 09-01-25 6:30 PM SouthwestSouthwest 4217 9 On Time
Denver 09-01-25 6:32 PM UnitedUnited 519 42 On Time
San Francisco 09-01-25 6:35 PM SouthwestSouthwest 3305 11 DELAYED
Albuquerque 09-01-25 6:40 PM SouthwestSouthwest 4318 6 On Time
Dallas/Ft.Worth 09-01-25 6:47 PM AmericanAmerican 2585 27 DELAYED
Phoenix 09-01-25 6:50 PM SouthwestSouthwest 2261 14 DELAYED
Las Vegas 09-01-25 6:53 PM Alaska AirlinesAlaska Airlines 3484 On Time
Los Angeles 09-01-25 6:57 PM DeltaDelta 4087 38 On Time
San Jose 09-01-25 6:59 PM Alaska AirlinesAlaska Airlines 2151 30 On Time
Kahului 09-01-25 6:59 PM Alaska AirlinesAlaska Airlines 1028 21 On Time
San Antonio 09-01-25 7:00 PM SouthwestSouthwest 647 10 On Time
Las Vegas 09-01-25 7:00 PM SouthwestSouthwest 762 7 On Time
Redmond 09-01-25 7:17 PM Alaska AirlinesAlaska Airlines 3383 26 On Time
San Francisco 09-01-25 7:21 PM UnitedUnited 505 44 On Time
San Jose 09-01-25 7:30 PM SouthwestSouthwest 2310 8 On Time
Sacramento 09-01-25 7:30 PM SouthwestSouthwest 4228 12 On Time
Dallas/Ft.Worth 09-01-25 7:33 PM FrontierFrontier 1426 18 On Time
Oakland 09-01-25 7:35 PM SouthwestSouthwest 664 5 On Time
Phoenix 09-01-25 7:42 PM AmericanAmerican 2950 23 On Time
Phoenix 09-01-25 7:43 PM FrontierFrontier 1572 17 On Time
Seattle 09-01-25 7:45 PM Alaska AirlinesAlaska Airlines 1199 24 On Time
Austin 09-01-25 7:45 PM SouthwestSouthwest 4180 15 On Time
Denver 09-01-25 7:50 PM SouthwestSouthwest 3307 13 On Time
San Francisco 09-01-25 7:59 PM Alaska AirlinesAlaska Airlines 1005 30 On Time
Tucson 09-01-25 8:00 PM SouthwestSouthwest 4230 10 On Time
Spokane 09-01-25 8:03 PM Alaska AirlinesAlaska Airlines 1067 20 On Time
San Francisco 09-01-25 8:11 PM UnitedUnited 1265 39 On Time
Boise 09-01-25 8:21 PM Alaska AirlinesAlaska Airlines 908 21 DELAYED
New York - JFK 09-01-25 8:30 PM JetBlueJetBlue 1190 34 On Time
San Jose 09-01-25 8:30 PM SouthwestSouthwest 1293 6 On Time
Sacramento 09-01-25 8:30 PM SouthwestSouthwest 241 11 On Time
Phoenix 09-01-25 8:40 PM SouthwestSouthwest 3488 7 On Time
Las Vegas 09-01-25 8:45 PM SouthwestSouthwest 1624 15 On Time
Reno 09-01-25 8:45 PM SouthwestSouthwest 3339 13 On Time
San Francisco 09-01-25 8:50 PM SouthwestSouthwest 1721 14 On Time
Sacramento 09-01-25 8:59 PM Alaska AirlinesAlaska Airlines 3349 24 On Time
Phoenix 09-01-25 8:59 PM Alaska AirlinesAlaska Airlines 1210 26 On Time
San Jose 09-01-25 8:59 PM Alaska AirlinesAlaska Airlines 3459 On Time
Boston 09-01-25 9:00 PM JetBlueJetBlue 2120 33 On Time
Charlotte 09-01-25 9:03 PM AmericanAmerican 1860 29 On Time
Oakland 09-01-25 9:05 PM SouthwestSouthwest 2280 10 On Time
Baltimore 09-01-25 9:10 PM SouthwestSouthwest 4182 12 On Time
Denver 09-01-25 9:11 PM FrontierFrontier 4990 18 On Time
New York - JFK 09-01-25 9:25 PM Alaska AirlinesAlaska Airlines 36 30 On Time
Boston 09-01-25 9:35 PM Alaska AirlinesAlaska Airlines 259 22 On Time
Newark 09-01-25 9:41 PM UnitedUnited 427 40 On Time
Washington Dulles 09-01-25 9:45 PM UnitedUnited 2129 41 On Time
New York - JFK 09-01-25 9:56 PM DeltaDelta 426 46 On Time
